Rămâi informat cu specificațiile contractuale complete de la JustMarkets
Ultima actualizare: 12.11.2024
Simbol | Descriere | Spread de la | Dimensiune Tick | Swap (pip-uri) Long |
Swap (pip-uri) Short |
---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 2 | 0.00001 | -5.30 | -9.79 |
AUDCHF | Australian Dollar vs Swiss Franc | 2 | 0.00001 | 0.87 | -11.29 |
AUDJPY | Australian Dollar vs Japanese Yen | 2 | 0.001 | 2.51 | -21.89 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1 | 0.00001 | -10.37 | -7.83 |
AUDUSD | Australian Dollar vs US Dollar | 1 | 0.00001 | -5.88 | -4.84 |
CADCHF | Canadian Dollar vs Swiss Franc | 8 | 0.00001 | 0.31 | -10.94 |
CADJPY | Canadian Dollar vs Japanese Yen | 4 | 0.001 | 1.54 | -21.43 |
CHFJPY | Swiss Franc vs Japanese Yen | 4 | 0.001 | -10.02 | -17.86 |
EURAUD | Euro vs Australian Dollar | 1 | 0.00001 | -19.47 | -7.03 |
EURCAD | Euro vs Canadian Dollar | 2 | 0.00001 | -14.17 | -9.79 |
EURCHF | Euro vs Swiss Franc | 2 | 0.00001 | -0.35 | -14.63 |
EURCNH | Euro vs Chinese Yuan | 55 | 0.00001 | -102.53 | -114.85 |
EURCZK | Euro vs Czech Koruna | 10 | 0.0001 | -27.19 | -14.63 |
EURDKK | Euro vs Danish Krone | 31 | 0.00001 | -55.18 | -72.00 |
EURGBP | Euro vs Great Britain Pound | 1 | 0.00001 | -10.60 | -2.53 |
EURHKD | Euro vs Hong Kong Dollar | 166 | 0.00001 | -95.16 | -58.52 |
EURHUF | Euro vs Hungarian Forint | 61 | 0.001 | -78.22 | 1.59 |
EURJPY | Euro vs Japanese Yen | 1 | 0.001 | 1.33 | -29.15 |
EURMXN | Euro vs Mexican Dollar | 10 | 0.00001 | -706.06 | 148.99 |
EURNOK | Euro vs Norwegian Krone | 45 | 0.00001 | -146.76 | -56.79 |
EURNZD | Euro vs New Zealand Dollar | 10 | 0.00001 | -23.50 | -5.76 |
EURPLN | Euro vs Polish Zloty | 58 | 0.00001 | -71.88 | 0.20 |
EURRON | Euro vs Romanian Leu | 11 | 0.0001 | -76.49 | -6.22 |
EURSEK | Euro vs Swedish Krona | 189 | 0.00001 | -76.38 | -109.56 |
EURSGD | Euro vs Singapore Dollar | 4 | 0.00001 | -14.05 | -14.05 |
EURTRY | Euro vs Turkish Lira | 10 | 0.00001 | -5888.10 | 967.78 |
EURUSD | Euro vs US Dollar | 0 | 0.00001 | -13.48 | -3.69 |
EURZAR | Euro vs South African Rand | 200 | 0.00001 | -462.53 | 46.80 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2 | 0.00001 | -13.82 | -17.97 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 2 | 0.00001 | -8.41 | -20.74 |
GBPCHF | Great Britain Pound vs Swiss Franc | 2 | 0.00001 | 2.25 | -23.16 |
GBPCZK | Great Britain Pound vs Czech Koruna | 290 | 0.0001 | -18.20 | -32.37 |
GBPDKK | Great Britain Pound vs Danish Krone | 20 | 0.0001 | -23.39 | -130.41 |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 10 | 0.00001 | -66.47 | -119.00 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 7 | 0.001 | -70.96 | -20.39 |
GBPJPY | Great Britain Pound vs Japanese Yen | 1 | 0.001 | 5.89 | -44.70 |
GBPMXN | Great Britain Pound vs Mexican Dollar | 15 | 0.0001 | -722.42 | 124.88 |
GBPNOK | Great Britain Pound vs Norwegian Krone | 22 | 0.00001 | -108.29 | -137.32 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2 | 0.00001 | -17.97 | -17.51 |
GBPPLN | Great Britain Pound vs Polish Zloty | 10 | 0.0001 | -61.40 | -24.54 |
GBPSEK | Great Britain Pound vs Swedish Krona | 31 | 0.00001 | -24.88 | -199.87 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 4 | 0.00001 | -7.60 | -24.65 |
GBPTRY | Great Britain Pound vs Turkish Lira | 80 | 0.00001 | -7005.77 | 1029.43 |
GBPUSD | Great Britain Pound vs US Dollar | 0 | 0.00001 | -9.91 | -10.71 |
GBPZAR | Great Britain Pound vs South African Rand | 10 | 0.00001 | -447.09 | 7.73 |
NOKSEK | Norwegian Krone vs Swedish Krona | 20 | 0.00001 | -3.23 | -13.71 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 4 | 0.00001 | -3.92 | -9.79 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 6 | 0.00001 | 1.08 | -10.83 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 4 | 0.001 | 2.71 | -20.97 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 4 | 0.00001 | -3.69 | -11.75 |
NZDUSD | New Zealand Dollar vs US Dollar | 2 | 0.00001 | -4.49 | -5.07 |
USDCAD | US Dollar vs Canadian Dollar | 1 | 0.00001 | -6.68 | -15.78 |
USDCHF | US Dollar vs Swiss Franc | 2 | 0.00001 | 1.69 | -17.74 |
USDCNH | US Dollar vs Chinese Offshore Yuan | 40 | 0.00001 | -62.44 | -140.77 |
USDCZK | US Dollar vs Czech Koruna | 44 | 0.0001 | -14.52 | -24.42 |
USDDKK | US Dollar vs Danish Krone | 55 | 0.00001 | -19.58 | -99.19 |
USDHKD | US Dollar vs Hong Kong Dollar | 140 | 0.00001 | -53.45 | -89.97 |
USDHUF | US Dollar vs Hungarian Forint | 50 | 0.001 | -55.64 | -13.94 |
USDILS | US Dollar vs Israeli New Shekel | 35 | 0.0001 | -2.53 | -4.15 |
USDJPY | US Dollar vs Japanese Yen | 0 | 0.001 | 4.40 | -34.21 |
USDMXN | US Dollar vs Mexican Dollar | 200 | 0.00001 | -566.67 | 101.12 |
USDNOK | US Dollar vs Norwegian Krone | 35 | 0.00001 | -86.40 | -102.99 |
USDPLN | US Dollar vs Polish Zloty | 67 | 0.00001 | -48.73 | -17.97 |
USDRON | US Dollar vs Romanian Leu | 150 | 0.00001 | -60.60 | -37.56 |
USDSEK | US Dollar vs Swedish Krona | 34 | 0.00001 | -21.54 | -151.83 |
USDSGD | US Dollar vs Singapore Dollar | 4 | 0.00001 | -5.99 | -18.55 |
USDTHB | US Dollar vs Thai Baht | 12 | 0.001 | -21.31 | -19.01 |
USDTRY | US Dollar vs Turkish Lira | 12 | 0.00001 | -5012.47 | 852.22 |
USDZAR | US Dollar vs South African Rand | 90 | 0.00001 | -350.90 | 8.60 |
ADAUSD | Cardano vs US Dollar | 1.2 | 0.0001 | -20% | -20% |
AVXUSD | Avalanche vs US Dollar | 0.4 | 0.01 | -20% | -20% |
BTCUSD | BitCoin vs US Dollar | 13.4 | 0.01 | -20% | -20% |
BCHUSD | BitCoin Cash vs US Dollar | 13.5 | 0.001 | -20% | -20% |
DOGUSD | DogeCoin vs US Dollar | 0.7 | 0.00001 | -20% | -20% |
DOTUSD | Polkadot vs US Dollar | 25.2 | 0.001 | -20% | -20% |
ETHUSD | Ethereum vs US Dollar | 2.2 | 0.01 | -20% | -20% |
LNKUSD | Chainlink vs US Dollar | 2.5 | 0.001 | -20% | -20% |
LTCUSD | LiteCoin vs US Dollar | 1.8 | 0.001 | -20% | -20% |
XRPUSD | Ripple vs US Dollar | 1.2 | 0.00001 | -20% | -20% |
MATUSD | Polygon vs US Dollar | 4.3 | 0.0001 | -20% | -20% |
XAGAUD | SILVER vs Australian Dollar | 30 | 0.001 | -14.17 | -0.35 |
XAGUSD | SILVER vs US Dollar | 8 | 0.001 | -8.87 | 0.20 |
XAUAUD | GOLD vs Australian Dollar | 60 | 0.01 | -65.66 | -54.60 |
XAUEUR | Gold vs Euro | 30 | 0.01 | -63.13 | -12.44 |
XAUUSD | GOLD vs US Dollar | 16 | 0.01 | -78.57 | -0.92 |
AU200 | Australia 200 Index | 1 | 0.01 | -8.55% | 1.38% |
DE40 | Germany 30 Index | 1 | 0.01 | -7.08% | 0.50% |
ES35 | Spain 35 Cash Index | 1 | 0.01 | -7.08% | 0.50% |
EU50 | Euro Stocks 50 Index CFD | 1 | 0.1 | -6.45% | 0.87% |
FR40 | France 40 Index CFD | 1 | 0.01 | -7.08% | 0.50% |
HK50 | Hong Kong 50 Index CFD | 2 | 0.1 | -8.45% | 1.32% |
JP225 | Japan 225 Index | 7 | 1 | -3.08% | -1.93% |
UK100 | UK 100 Index | 1 | 0.01 | -9.31% | 1.84% |
US100 | US Tech 100 Index | 1 | 0.01 | -9.20% | 1.77% |
US30 | US 30 Index | 1 | 0.01 | -8.58% | 2.15% |
US500 | US 500 Index | 1 | 0.01 | -8.58% | 2.15% |
BRENT | Crude Oil Brent Cash | 4 | 0.01 | -10.41 | -13.06 |
WTI | West Texas Intermediate Crude Oil Cash | 4 | 0.01 | -9.64 | -12.06 |
XNGUSD | US Natural Gas | 5 | 0.001 | -19.47 | 3.17 |
ACA | Credit Agricole SA | 0 | 0.01 | -6% | -3% |
ADP | Groupe ADP (Aeroports de Paris) | 5 | 0.01 | -6% | -3% |
ADS | adidas AG | 2 | 0.01 | -6% | -3% |
AF | Air France-KLM SA | 0 | 0.01 | -6% | -3% |
AFX | Carl Zeiss Meditec AG | 5 | 0.01 | -6% | -3% |
AIR | Airbus SE | 2 | 0.01 | -6% | -3% |
ALO | Alstom SA | 1 | 0.01 | -6% | -3% |
ALV | Allianz SE | 2 | 0.01 | -6% | -3% |
ATVI | Activision Blizzard Inc | 1 | 0.01 | -6% | -3% |
AZM | Azimut Holding SpA | 9 | 0.01 | -6% | -3% |
B4B | Metro AG | 0 | 0.01 | -6% | -3% |
BAMI | Banco BPM SpA | 8 | 0.01 | -6% | -3% |
BARC | Barclays PLC | 2 | 0.01 | -6% | -3% |
BAS | BASF SE | 0 | 0.01 | -6% | -3% |
BATS | British American Tobacco PLC | 50 | 0.01 | -6% | -3% |
BAYN | Bayer AG | 1 | 0.01 | -6% | -3% |
BGN | Banca Generali SpA | 10 | 0.01 | -6% | -3% |
BMPS | Banca Monte dei Paschi di Siena SpA | 8 | 0.01 | -6% | -3% |
BMW | Bayerische Motoren Werke AG | 1 | 0.01 | -6% | -3% |
BN | Danone SA | 1 | 0.01 | -6% | -3% |
BNP | BNP Paribas SA | 1 | 0.01 | -6% | -3% |
BOSS | Hugo Boss AG | 2 | 0.01 | -6% | -3% |
BP | BP PLC | 5 | 0.01 | -6% | -3% |
BZU | Buzzi Unicem SpA | 10 | 0.01 | -6% | -3% |
CBK | Commerzbank AG | 0 | 0.01 | -6% | -3% |
CDI | Christian Dior SE | 50 | 0.01 | -6% | -3% |
CON | Continental AG | 2 | 0.01 | -6% | -3% |
DBK | Deutsche Bank AG | 0 | 0.01 | -6% | -3% |
DGE | Diageo PLC | 50 | 0.01 | -6% | -3% |
ENEL | Enel SpA | 9 | 0.01 | -6% | -3% |
ENI | Eni SpA | 9 | 0.01 | -6% | -3% |
G | Assicurazioni Generali SpA | 9 | 0.01 | -6% | -3% |
GLE | Societe Generale SA | 0 | 0.01 | -6% | -3% |
GSK | GlaxoSmithKline PLC | 20 | 0.01 | -6% | -3% |
HEN3 | Henkel AG & Co KgaA | 2 | 0.01 | -6% | -3% |
HSBA | HSBC Holdings PLC | 5 | 0.01 | -6% | -3% |
IBE | Iberdrola SA | 0 | 0.01 | -6% | -3% |
IGG | IG Group Holdings PLC | 50 | 0.01 | -6% | -3% |
ISP | Intesa Sanpaolo SpA | 8 | 0.01 | -6% | -3% |
ITX | Inditex SA | 1 | 0.01 | -6% | -3% |
JUVE | Juventus Football Club SpA | 8 | 0.01 | -6% | -3% |
LDO | Leonardo SpA | 9 | 0.01 | -6% | -3% |
LHA | Lufthansa AG | 0 | 0.01 | -6% | -3% |
LLOY | Lloyds Banking Group PLC | 0 | 0.01 | -6% | -3% |
MAP | Mapfre SA | 0 | 0.01 | -6% | -3% |
MB | Mediobanca SpA | 8 | 0.01 | -6% | -3% |
MBG | Mercedes-Benz Group AG | 1 | 0.01 | -6% | -3% |
MC | LVMH Group SA | 10 | 0.01 | -6% | -3% |
MFEB | MFE-MediaForEurope NV – Class B | 8 | 0.01 | -6% | -3% |
ML | Michelin (CGDE) | 5 | 0.01 | -6% | -3% |
OR | L’Oreal SA | 5 | 0.01 | -6% | -3% |
PIRC | Pirelli & C | 0 | 0.01 | -6% | -3% |
PLUS | Plus500 Ltd | 100 | 0.01 | -6% | -3% |
PRY | Prysmian SpA | 10 | 0.01 | -6% | -3% |
PST | Poste Italiane SpA | 8 | 0.01 | -6% | -3% |
PUM | Puma SE | 2 | 0.01 | -6% | -3% |
REC | Recordati Industria Chimica e Farma SpA | 10 | 0.01 | -6% | -3% |
REP | Repsol SA | 0 | 0.01 | -6% | -3% |
RNO | Renault SA | 0 | 0.01 | -6% | -3% |
SAN | Sanofi SA | 1 | 0.01 | -6% | -3% |
SHEL | Shell PLC | 50 | 0.01 | -6% | -3% |
SIE | Siemens AG | 2 | 0.01 | -6% | -3% |
SRG | Snam SpA | 8 | 0.01 | -6% | -3% |
SW | Sodexo SA | 2 | 0.01 | -6% | -3% |
TEF | Telefonica SA | 0 | 0.01 | -6% | -3% |
TEN | Tenaris SA | 8 | 0.01 | -6% | -3% |
TRN | Terna SpA | 8 | 0.01 | -6% | -3% |
TSCO | Tesco PLC | 10 | 0.01 | -6% | -3% |
TTE | TotalEnergies SE | 1 | 0.01 | -6% | -3% |
TUI | TUI AG | 10 | 0.01 | -6% | -3% |
TUI1 | TUI AG. | 0 | 0.01 | -6% | -3% |
UBI | Ubisoft Entertainment SA | 1 | 0.01 | -6% | -3% |
UCG | Unicredit SpA | 0 | 0.01 | -6% | -3% |
ULVR | Unilever PLC | 50 | 0.01 | -6% | -3% |
VOW | Volkswagen AG (Ord) | 5 | 0.01 | -6% | -3% |
WIZZ | Wizz Air Holdings PLC | 100 | 0.01 | -6% | -3% |
Există un comision de 3 puncte (până la 3,5 USD) pentru fiecare operațiune în
tipul de cont Raw. Este calculat pentru deschidere (In) și închidere (Out). Este dedus ca o singură
tranzacție atunci când tranzacția este închisă.
Un triplu swap este taxat pentru pozițiile deschise pentru metale și
majoritatea valutelor miercuri, iar pentru indici vineri. Te rugăm să reții că un triplu swap pentru
USDCAD și USDTRY este taxat joi.
Declinarea răspunderii: Ratele swap afișate pe pagina următoare sunt
doar în scop orientativ. Informațiile actualizate despre ratele swap pentru un anumit instrument pot fi
găsite în specificația simbolului din terminalul MetaTrader 5.
Modificări ale dividendelor acumulate pe CFD-uri pe acțiuni
În cadrul CFD-urilor, dividendele pe acțiuni sunt acumulate și anulate. Acestea
sunt creditate în conturile de tranzacționare care au poziții deschise pe indici la ora 00:00 (GMT+3) în
ziua anterioară zilei de plată a dividendelor.
Dacă există o poziție lungă deschisă în cont, suma N este creditată în cont.
Dacă există o poziție scurtă deschisă în cont, suma N este debitată din cont.
N = (dividende declarate) × (număr de loturi) × (dimensiunea contractului)