Aviso de Risco: Os CFD são instrumentos complexos e apresentam um elevado risco de perda rápida de dinheiro devido ao efeito de alavancagem. 82.91% das contas de investidores de retalho perdem dinheiro quando negoceiam CFD com este fornecedor. Deve considerar se compreende como funcionam os CFD e se pode correr o elevado risco de perda do seu dinheiro.

82.91% das contas de CFD de retalho perdem dinheiro.

Aviso de Risco: Os CFD são instrumentos complexos e apresentam um elevado risco de perda rápida de dinheiro devido ao efeito de alavancagem. 82.91% das contas de investidores de retalho perdem dinheiro quando negoceiam CFD com este fornecedor. Deve considerar se compreende como funcionam os CFD e se pode correr o elevado risco de perda do seu dinheiro.

ESPECIFICAÇÕES CONTRATUAIS

Symbol Description Spread from Tick size Swap (pips)
Swap (pips)
AUDCAD Australian Dollar vs Canadian Dollar 2 0.00001 -5.64 -9.56
AUDCHF Australian Dollar vs Swiss Franc 2 0.00001 0.72 -11.06
AUDJPY Australian Dollar vs Japanese Yen 2 0.001 2.10 -20.62
AUDNZD Australian Dollar vs New Zealand Dollar 1 0.00001 -8.64 -9.68
AUDUSD Australian Dollar vs US Dollar 1 0.00001 -5.99 -4.49
CADCHF Canadian Dollar vs Swiss Franc 8 0.00001 0.20 -10.83
CADJPY Canadian Dollar vs Japanese Yen 4 0.001 1.28 -20.51
CHFJPY Swiss Franc vs Japanese Yen 4 0.001 -10.25 -17.28
EURAUD Euro vs Australian Dollar 1 0.00001 -18.55 -7.72
EURCAD Euro vs Canadian Dollar 2 0.00001 -13.71 -10.14
EURCHF Euro vs Swiss Franc 2 0.00001 -0.23 -14.63
EURCNH Euro vs Chinese Yuan 55 0.00001 -55.30 -156.67
EURCZK Euro vs Czech Koruna 10 0.0001 -25.92 -16.47
EURDKK Euro vs Danish Krone 31 0.00001 -54.14 -73.04
EURGBP Euro vs Great Britain Pound 1 0.00001 -10.48 -2.65
EURHKD Euro vs Hong Kong Dollar 166 0.00001 -92.51 -61.17
EURHUF Euro vs Hungarian Forint 61 0.001 -78.91 1.33
EURJPY Euro vs Japanese Yen 1 0.001 1.23 -27.99
EURMXN Euro vs Mexican Dollar 10 0.00001 -767.46 145.25
EURNOK Euro vs Norwegian Krone 45 0.00001 -145.38 -53.80
EURNZD Euro vs New Zealand Dollar 10 0.00001 -19.70 -9.33
EURPLN Euro vs Polish Zloty 58 0.00001 -69.93 -1.04
EURRON Euro vs Romanian Leu 11 0.0001 -83.64 -3.34
EURSEK Euro vs Swedish Krona 189 0.00001 -71.54 -113.01
EURSGD Euro vs Singapore Dollar 4 0.00001 -12.79 -15.09
EURTRY Euro vs Turkish Lira 10 0.00001 -6359.96 1177.91
EURUSD Euro vs US Dollar 0 0.00001 -13.13 -3.80
EURZAR Euro vs South African Rand 200 0.00001 -452.28 41.78
GBPAUD Great Britain Pound vs Australian Dollar 2 0.00001 -13.25 -18.43
GBPCAD Great Britain Pound vs Canadian Dollar 2 0.00001 -8.29 -20.62
GBPCHF Great Britain Pound vs Swiss Franc 2 0.00001 2.15 -22.92
GBPCZK Great Britain Pound vs Czech Koruna 290 0.0001 -17.16 -34.56
GBPDKK Great Britain Pound vs Danish Krone 20 0.0001 -24.08 -129.60
GBPHKD Great Britain Pound vs Hong Kong Dollar 10 0.00001 -65.78 -119.12
GBPHUF Great Britain Pound vs Hungarian Forint 7 0.001 -73.38 -19.24
GBPJPY Great Britain Pound vs Japanese Yen 1 0.001 5.38 -42.62
GBPMXN Great Britain Pound vs Mexican Dollar 15 0.0001 -801.33 119.55
GBPNOK Great Britain Pound vs Norwegian Krone 22 0.00001 -110.25 -129.60
GBPNZD Great Britain Pound vs New Zealand Dollar 2 0.00001 -13.71 -21.31
GBPPLN Great Britain Pound vs Polish Zloty 10 0.0001 -60.25 -25.11
GBPSEK Great Britain Pound vs Swedish Krona 31 0.00001 -22.35 -200.22
GBPSGD Great Britain Pound vs Singapore Dollar 4 0.00001 -7.37 -24.88
GBPTRY Great Britain Pound vs Turkish Lira 80 0.00001 -7576.24 1284.35
GBPUSD Great Britain Pound vs US Dollar 0 0.00001 -9.79 -10.48
GBPZAR Great Britain Pound vs South African Rand 10 0.00001 -439.60 2.87
NOKSEK Norwegian Krone vs Swedish Krona 20 0.00001 -2.76 -14.17
NZDCAD New Zealand Dollar vs Canadian Dollar 4 0.00001 -5.41 -8.29
NZDCHF New Zealand Dollar vs Swiss Franc 6 0.00001 0.56 -9.79
NZDJPY New Zealand Dollar vs Japanese Yen 4 0.001 1.74 -18.43
NZDSGD New Zealand Dollar vs Singapore Dollar 4 0.00001 -4.95 -10.25
NZDUSD New Zealand Dollar vs US Dollar 2 0.00001 -5.76 -3.80
USDCAD US Dollar vs Canadian Dollar 1 0.00001 -6.80 -15.90
USDCHF US Dollar vs Swiss Franc 2 0.00001 1.64 -17.86
USDCNH US Dollar vs Chinese Offshore Yuan 40 0.00001 -20.39 -180.40
USDCZK US Dollar vs Czech Koruna 44 0.0001 -13.94 -25.92
USDDKK US Dollar vs Danish Krone 55 0.00001 -20.04 -100.22
USDHKD US Dollar vs Hong Kong Dollar 140 0.00001 -54.60 -93.66
USDHUF US Dollar vs Hungarian Forint 50 0.001 -57.72 -14.05
USDILS US Dollar vs Israeli New Shekel 35 0.0001 -3.00 -3.80
USDJPY US Dollar vs Japanese Yen 0 0.001 4.15 -33.18
USDMXN US Dollar vs Mexican Dollar 200 0.00001 -631.99 99.23
USDNOK US Dollar vs Norwegian Krone 35 0.00001 -88.70 -99.19
USDPLN US Dollar vs Polish Zloty 67 0.00001 -48.15 -18.66
USDRON US Dollar vs Romanian Leu 150 0.00001 -61.17 -26.61
USDSEK US Dollar vs Swedish Krona 34 0.00001 -19.35 -154.94
USDSGD US Dollar vs Singapore Dollar 4 0.00001 -5.76 -19.12
USDTHB US Dollar vs Thai Baht 12 0.001 -4.84 -9.45
USDTRY US Dollar vs Turkish Lira 12 0.00001 -5664.96 1132.85
USDZAR US Dollar vs South African Rand 90 0.00001 -348.71 4.97
ADAUSD Cardano vs US Dollar 1.2 0.0001 -20% -20%
AVXUSD Avalanche vs US Dollar 0.4 0.01 -20% -20%
BTCUSD BitCoin vs US Dollar 13.4 0.01 -20% -20%
BCHUSD BitCoin Cash vs US Dollar 13.5 0.001 -20% -20%
DOGUSD DogeCoin vs US Dollar 0.7 0.00001 -20% -20%
DOTUSD Polkadot vs US Dollar 25.2 0.001 -20% -20%
ETHUSD Ethereum vs US Dollar 2.2 0.01 -20% -20%
LNKUSD Chainlink vs US Dollar 2.5 0.001 -20% -20%
LTCUSD LiteCoin vs US Dollar 1.8 0.001 -20% -20%
XRPUSD Ripple vs US Dollar 1.2 0.00001 -20% -20%
MATUSD Polygon vs US Dollar 4.3 0.0001 -20% -20%
XAGAUD SILVER vs Australian Dollar 30 0.001 -14.17 -0.35
XAGUSD SILVER vs US Dollar 8 0.001 -8.87 0.31
XAUAUD GOLD vs Australian Dollar 60 0.01 -65.55 -54.37
XAUEUR Gold vs Euro 30 0.01 -63.24 -12.56
XAUUSD GOLD vs US Dollar 16 0.01 -77.99 -0.58
AU200 Australia 200 Index 1 0.01 -8.55% 1.38%
DE40 Germany 30 Index 1 0.01 -7.09% 0.50%
ES35 Spain 35 Cash Index 1 0.01 -7.09% 0.50%
EU50 Euro Stocks 50 Index CFD 1 0.1 -6.46% 0.88%
FR40 France 40 Index CFD 1 0.01 -7.09% 0.50%
HK50 Hong Kong 50 Index CFD 2 0.1 -8.51% 1.36%
JP225 Japan 225 Index 7 1 -3.16% -1.84%
UK100 UK 100 Index 1 0.01 -9.00% 1.65%
US100 US Tech 100 Index 1 0.01 -8.83% 1.55%
US30 US 30 Index 1 0.01 -8.20% 1.92%
US500 US 500 Index 1 0.01 -8.20% 1.92%
BRENT Crude Oil Brent Cash 4 0.01 -9.48 -13.51
WTI West Texas Intermediate Crude Oil Cash 4 0.01 -9.09 -12.08
XNGUSD US Natural Gas 5 0.001 0.05 -14.40
ACA Credit Agricole SA 0 0.01 -6% -3%
ADP Groupe ADP (Aeroports de Paris) 5 0.01 -6% -3%
ADS adidas AG 2 0.01 -6% -3%
AF Air France-KLM SA 0 0.01 -6% -3%
AFX Carl Zeiss Meditec AG 5 0.01 -6% -3%
AIR Airbus SE 2 0.01 -6% -3%
ALO Alstom SA 1 0.01 -6% -3%
ALV Allianz SE 2 0.01 -6% -3%
ATVI Activision Blizzard Inc 1 0.01 -6% -3%
AZM Azimut Holding SpA 9 0.01 -6% -3%
B4B Metro AG 0 0.01 -6% -3%
BAMI Banco BPM SpA 8 0.01 -6% -3%
BARC Barclays PLC 2 0.01 -6% -3%
BAS BASF SE 0 0.01 -6% -3%
BATS British American Tobacco PLC 50 0.01 -6% -3%
BAYN Bayer AG 1 0.01 -6% -3%
BGN Banca Generali SpA 10 0.01 -6% -3%
BMPS Banca Monte dei Paschi di Siena SpA 8 0.01 -6% -3%
BMW Bayerische Motoren Werke AG 1 0.01 -6% -3%
BN Danone SA 1 0.01 -6% -3%
BNP BNP Paribas SA 1 0.01 -6% -3%
BOSS Hugo Boss AG 2 0.01 -6% -3%
BP BP PLC 5 0.01 -6% -3%
BZU Buzzi Unicem SpA 10 0.01 -6% -3%
CBK Commerzbank AG 0 0.01 -6% -3%
CDI Christian Dior SE 50 0.01 -6% -3%
CON Continental AG 2 0.01 -6% -3%
DBK Deutsche Bank AG 0 0.01 -6% -3%
DGE Diageo PLC 50 0.01 -6% -3%
ENEL Enel SpA 9 0.01 -6% -3%
ENI Eni SpA 9 0.01 -6% -3%
G Assicurazioni Generali SpA 9 0.01 -6% -3%
GLE Societe Generale SA 0 0.01 -6% -3%
GSK GlaxoSmithKline PLC 20 0.01 -6% -3%
HEN3 Henkel AG & Co KgaA 2 0.01 -6% -3%
HSBA HSBC Holdings PLC 5 0.01 -6% -3%
IBE Iberdrola SA 0 0.01 -6% -3%
IGG IG Group Holdings PLC 50 0.01 -6% -3%
ISP Intesa Sanpaolo SpA 8 0.01 -6% -3%
ITX Inditex SA 1 0.01 -6% -3%
JUVE Juventus Football Club SpA 8 0.01 -6% -3%
LDO Leonardo SpA 9 0.01 -6% -3%
LHA Lufthansa AG 0 0.01 -6% -3%
LLOY Lloyds Banking Group PLC 0 0.01 -6% -3%
MAP Mapfre SA 0 0.01 -6% -3%
MB Mediobanca SpA 8 0.01 -6% -3%
MBG Mercedes-Benz Group AG 1 0.01 -6% -3%
MC LVMH Group SA 10 0.01 -6% -3%
MFEB MFE-MediaForEurope NV – Class B 8 0.01 -6% -3%
ML Michelin (CGDE) 5 0.01 -6% -3%
OR L’Oreal SA 5 0.01 -6% -3%
PIRC Pirelli & C 0 0.01 -6% -3%
PLUS Plus500 Ltd 100 0.01 -6% -3%
PRY Prysmian SpA 10 0.01 -6% -3%
PST Poste Italiane SpA 8 0.01 -6% -3%
PUM Puma SE 2 0.01 -6% -3%
REC Recordati Industria Chimica e Farma SpA 10 0.01 -6% -3%
REP Repsol SA 0 0.01 -6% -3%
RNO Renault SA 0 0.01 -6% -3%
SAN Sanofi SA 1 0.01 -6% -3%
SHEL Shell PLC 50 0.01 -6% -3%
SIE Siemens AG 2 0.01 -6% -3%
SRG Snam SpA 8 0.01 -6% -3%
SW Sodexo SA 2 0.01 -6% -3%
TEF Telefonica SA 0 0.01 -6% -3%
TEN Tenaris SA 8 0.01 -6% -3%
TRN Terna SpA 8 0.01 -6% -3%
TSCO Tesco PLC 10 0.01 -6% -3%
TTE TotalEnergies SE 1 0.01 -6% -3%
TUI TUI AG 10 0.01 -6% -3%
TUI1 TUI AG. 0 0.01 -6% -3%
UBI Ubisoft Entertainment SA 1 0.01 -6% -3%
UCG Unicredit SpA 0 0.01 -6% -3%
ULVR Unilever PLC 50 0.01 -6% -3%
VOW Volkswagen AG (Ord) 5 0.01 -6% -3%
WIZZ Wizz Air Holdings PLC 100 0.01 -6% -3%


«
»