Stay Informed with JustMarkets’ Comprehensive Contract Specifications
Last update: 29.10.2024
Symbol | Description | Spread from | Tick size | Swap (pips) Long |
Swap (pips) Short |
---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 2 | 0.00001 | -5.23 | -9.95 |
AUDCHF | Australian Dollar vs Swiss Franc | 2 | 0.00001 | 0.79 | -11.00 |
AUDJPY | Australian Dollar vs Japanese Yen | 2 | 0.001 | 2.38 | -21.72 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1 | 0.00001 | -10.17 | -7.98 |
AUDUSD | Australian Dollar vs US Dollar | 1 | 0.00001 | -6.52 | -4.22 |
CADCHF | Canadian Dollar vs Swiss Franc | 8 | 0.00001 | 0.10 | -10.49 |
CADJPY | Canadian Dollar vs Japanese Yen | 4 | 0.001 | 1.40 | -21.05 |
CHFJPY | Swiss Franc vs Japanese Yen | 4 | 0.001 | -10.18 | -18.25 |
EURAUD | Euro vs Australian Dollar | 1 | 0.00001 | -19.11 | -7.13 |
EURCAD | Euro vs Canadian Dollar | 2 | 0.00001 | -13.78 | -10.44 |
EURCHF | Euro vs Swiss Franc | 2 | 0.00001 | -0.41 | -14.58 |
EURCNH | Euro vs Chinese Yuan | 55 | 0.00001 | -65.88 | -145.03 |
EURCZK | Euro vs Czech Koruna | 10 | 0.0001 | -28.78 | -13.46 |
EURDKK | Euro vs Danish Krone | 31 | 0.00001 | -55.71 | -72.53 |
EURGBP | Euro vs Great Britain Pound | 1 | 0.00001 | -11.58 | -1.79 |
EURHKD | Euro vs Hong Kong Dollar | 166 | 0.00001 | -99.95 | -56.06 |
EURHUF | Euro vs Hungarian Forint | 61 | 0.001 | -77.91 | 1.83 |
EURJPY | Euro vs Japanese Yen | 1 | 0.001 | 1.30 | -29.33 |
EURMXN | Euro vs Mexican Dollar | 10 | 0.00001 | -709.90 | 155.02 |
EURNOK | Euro vs Norwegian Krone | 45 | 0.00001 | -149.01 | -53.63 |
EURNZD | Euro vs New Zealand Dollar | 10 | 0.00001 | -23.12 | -6.42 |
EURPLN | Euro vs Polish Zloty | 58 | 0.00001 | -72.62 | 0.34 |
EURRON | Euro vs Romanian Leu | 11 | 0.0001 | -80.62 | -2.17 |
EURSEK | Euro vs Swedish Krona | 189 | 0.00001 | -90.20 | -93.20 |
EURSGD | Euro vs Singapore Dollar | 4 | 0.00001 | -13.48 | -13.48 |
EURTRY | Euro vs Turkish Lira | 10 | 0.00001 | -5672.24 | 1003.15 |
EURUSD | Euro vs US Dollar | 0 | 0.00001 | -14.47 | -2.83 |
EURZAR | Euro vs South African Rand | 200 | 0.00001 | -469.98 | 45.69 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2 | 0.00001 | -11.70 | -20.11 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 2 | 0.00001 | -6.38 | -22.97 |
GBPCHF | Great Britain Pound vs Swiss Franc | 2 | 0.00001 | 2.58 | -23.92 |
GBPCZK | Great Britain Pound vs Czech Koruna | 290 | 0.0001 | -17.11 | -33.81 |
GBPDKK | Great Britain Pound vs Danish Krone | 20 | 0.0001 | -16.46 | -139.15 |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 10 | 0.00001 | -62.65 | -126.01 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 7 | 0.001 | -65.32 | -23.50 |
GBPJPY | Great Britain Pound vs Japanese Yen | 1 | 0.001 | 6.53 | -46.82 |
GBPMXN | Great Britain Pound vs Mexican Dollar | 15 | 0.0001 | -701.43 | 120.79 |
GBPNOK | Great Britain Pound vs Norwegian Krone | 22 | 0.00001 | -97.86 | -147.40 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2 | 0.00001 | -15.30 | -20.37 |
GBPPLN | Great Britain Pound vs Polish Zloty | 10 | 0.0001 | -57.45 | -29.46 |
GBPSEK | Great Britain Pound vs Swedish Krona | 31 | 0.00001 | -30.29 | -192.03 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 4 | 0.00001 | -5.82 | -25.98 |
GBPTRY | Great Britain Pound vs Turkish Lira | 80 | 0.00001 | -6617.25 | 1065.35 |
GBPUSD | Great Britain Pound vs US Dollar | 0 | 0.00001 | -9.85 | -10.89 |
GBPZAR | Great Britain Pound vs South African Rand | 10 | 0.00001 | -433.11 | -8.48 |
NOKSEK | Norwegian Krone vs Swedish Krona | 20 | 0.00001 | -4.30 | -12.36 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 4 | 0.00001 | -3.95 | -9.94 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 6 | 0.00001 | 0.93 | -10.58 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 4 | 0.001 | 2.51 | -20.72 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 4 | 0.00001 | -3.69 | -11.17 |
NZDUSD | New Zealand Dollar vs US Dollar | 2 | 0.00001 | -5.33 | -4.41 |
USDCAD | US Dollar vs Canadian Dollar | 1 | 0.00001 | -5.52 | -16.81 |
USDCHF | US Dollar vs Swiss Franc | 2 | 0.00001 | 1.80 | -18.07 |
USDCNH | US Dollar vs Chinese Offshore Yuan | 40 | 0.00001 | -24.60 | -173.43 |
USDCZK | US Dollar vs Czech Koruna | 44 | 0.0001 | -14.14 | -24.96 |
USDDKK | US Dollar vs Danish Krone | 55 | 0.00001 | -15.91 | -104.04 |
USDHKD | US Dollar vs Hong Kong Dollar | 140 | 0.00001 | -51.61 | -93.43 |
USDHUF | US Dollar vs Hungarian Forint | 50 | 0.001 | -51.71 | -16.58 |
USDILS | US Dollar vs Israeli New Shekel | 35 | 0.0001 | -2.40 | -4.72 |
USDJPY | US Dollar vs Japanese Yen | 0 | 0.001 | 4.90 | -35.39 |
USDMXN | US Dollar vs Mexican Dollar | 200 | 0.00001 | -543.67 | 95.72 |
USDNOK | US Dollar vs Norwegian Krone | 35 | 0.00001 | -80.54 | -108.53 |
USDPLN | US Dollar vs Polish Zloty | 67 | 0.00001 | -45.38 | -20.84 |
USDRON | US Dollar vs Romanian Leu | 150 | 0.00001 | -60.36 | -37.32 |
USDSEK | US Dollar vs Swedish Krona | 34 | 0.00001 | -28.18 | -143.03 |
USDSGD | US Dollar vs Singapore Dollar | 4 | 0.00001 | -4.92 | -19.55 |
USDTHB | US Dollar vs Thai Baht | 12 | 0.001 | -8.49 | -20.01 |
USDTRY | US Dollar vs Turkish Lira | 12 | 0.00001 | -5107.68 | 824.19 |
USDZAR | US Dollar vs South African Rand | 90 | 0.00001 | -336.67 | 0.23 |
ADAUSD | Cardano vs US Dollar | 1.2 | 0.0001 | -20% | -20% |
AVXUSD | Avalanche vs US Dollar | 0.4 | 0.01 | -20% | -20% |
BTCUSD | BitCoin vs US Dollar | 13.4 | 0.01 | -20% | -20% |
BCHUSD | BitCoin Cash vs US Dollar | 13.5 | 0.001 | -20% | -20% |
DOGUSD | DogeCoin vs US Dollar | 0.7 | 0.00001 | -20% | -20% |
DOTUSD | Polkadot vs US Dollar | 25.2 | 0.001 | -20% | -20% |
ETHUSD | Ethereum vs US Dollar | 2.2 | 0.01 | -20% | -20% |
LNKUSD | Chainlink vs US Dollar | 2.5 | 0.001 | -20% | -20% |
LTCUSD | LiteCoin vs US Dollar | 1.8 | 0.001 | -20% | -20% |
XRPUSD | Ripple vs US Dollar | 1.2 | 0.00001 | -20% | -20% |
MATUSD | Polygon vs US Dollar | 4.3 | 0.0001 | -20% | -20% |
XAGAUD | SILVER vs Australian Dollar | 30 | 0.001 | -15.81 | -0.83 |
XAGUSD | SILVER vs US Dollar | 8 | 0.001 | -10.23 | 0.37 |
XAUAUD | GOLD vs Australian Dollar | 60 | 0.01 | -64.74 | -53.11 |
XAUEUR | Gold vs Euro | 30 | 0.01 | -63.44 | -11.60 |
XAUUSD | GOLD vs US Dollar | 16 | 0.01 | -82.31 | 1.77 |
AU200 | Australia 200 Index | 1 | 0.01 | -9.51% | 1.17% |
DE40 | Germany 30 Index | 1 | 0.01 | -7.74% | 0.58% |
ES35 | Spain 35 Cash Index | 1 | 0.01 | -7.74% | 0.58% |
EU50 | Euro Stocks 50 Index CFD | 1 | 0.1 | -7.74% | 0.58% |
FR40 | France 40 Index CFD | 1 | 0.01 | -7.74% | 0.58% |
HK50 | Hong Kong 50 Index CFD | 2 | 0.1 | -9.47% | 1.16% |
JP225 | Japan 225 Index | 7 | 1 | -3.68% | -2.33% |
UK100 | UK 100 Index | 1 | 0.01 | -10.43% | 1.48% |
US100 | US Tech 100 Index | 1 | 0.01 | -10.25% | 1.42% |
US30 | US 30 Index | 1 | 0.01 | -10.25% | 1.42% |
US500 | US 500 Index | 1 | 0.01 | -10.25% | 1.42% |
BRENT | Crude Oil Brent Cash | 4 | 0.01 | -10.02 | -14.01 |
WTI | West Texas Intermediate Crude Oil Cash | 4 | 0.01 | -8.98 | -13.15 |
XNGUSD | US Natural Gas | 5 | 0.001 | -21.89 | 3.84 |
ACA | Credit Agricole SA | 0 | 0.01 | -6% | -3% |
ADP | Groupe ADP (Aeroports de Paris) | 5 | 0.01 | -6% | -3% |
ADS | adidas AG | 2 | 0.01 | -6% | -3% |
AF | Air France-KLM SA | 0 | 0.01 | -6% | -3% |
AFX | Carl Zeiss Meditec AG | 5 | 0.01 | -6% | -3% |
AIR | Airbus SE | 2 | 0.01 | -6% | -3% |
ALO | Alstom SA | 1 | 0.01 | -6% | -3% |
ALV | Allianz SE | 2 | 0.01 | -6% | -3% |
ATVI | Activision Blizzard Inc | 1 | 0.01 | -6% | -3% |
AZM | Azimut Holding SpA | 9 | 0.01 | -6% | -3% |
B4B | Metro AG | 0 | 0.01 | -6% | -3% |
BAMI | Banco BPM SpA | 8 | 0.01 | -6% | -3% |
BARC | Barclays PLC | 2 | 0.01 | -6% | -3% |
BAS | BASF SE | 0 | 0.01 | -6% | -3% |
BATS | British American Tobacco PLC | 50 | 0.01 | -6% | -3% |
BAYN | Bayer AG | 1 | 0.01 | -6% | -3% |
BGN | Banca Generali SpA | 10 | 0.01 | -6% | -3% |
BMPS | Banca Monte dei Paschi di Siena SpA | 8 | 0.01 | -6% | -3% |
BMW | Bayerische Motoren Werke AG | 1 | 0.01 | -6% | -3% |
BN | Danone SA | 1 | 0.01 | -6% | -3% |
BNP | BNP Paribas SA | 1 | 0.01 | -6% | -3% |
BOSS | Hugo Boss AG | 2 | 0.01 | -6% | -3% |
BP | BP PLC | 5 | 0.01 | -6% | -3% |
BZU | Buzzi Unicem SpA | 10 | 0.01 | -6% | -3% |
CBK | Commerzbank AG | 0 | 0.01 | -6% | -3% |
CDI | Christian Dior SE | 50 | 0.01 | -6% | -3% |
CON | Continental AG | 2 | 0.01 | -6% | -3% |
DBK | Deutsche Bank AG | 0 | 0.01 | -6% | -3% |
DGE | Diageo PLC | 50 | 0.01 | -6% | -3% |
ENEL | Enel SpA | 9 | 0.01 | -6% | -3% |
ENI | Eni SpA | 9 | 0.01 | -6% | -3% |
G | Assicurazioni Generali SpA | 9 | 0.01 | -6% | -3% |
GLE | Societe Generale SA | 0 | 0.01 | -6% | -3% |
GSK | GlaxoSmithKline PLC | 20 | 0.01 | -6% | -3% |
HEN3 | Henkel AG & Co KgaA | 2 | 0.01 | -6% | -3% |
HSBA | HSBC Holdings PLC | 5 | 0.01 | -6% | -3% |
IBE | Iberdrola SA | 0 | 0.01 | -6% | -3% |
IGG | IG Group Holdings PLC | 50 | 0.01 | -6% | -3% |
ISP | Intesa Sanpaolo SpA | 8 | 0.01 | -6% | -3% |
ITX | Inditex SA | 1 | 0.01 | -6% | -3% |
JUVE | Juventus Football Club SpA | 8 | 0.01 | -6% | -3% |
LDO | Leonardo SpA | 9 | 0.01 | -6% | -3% |
LHA | Lufthansa AG | 0 | 0.01 | -6% | -3% |
LLOY | Lloyds Banking Group PLC | 0 | 0.01 | -6% | -3% |
MAP | Mapfre SA | 0 | 0.01 | -6% | -3% |
MB | Mediobanca SpA | 8 | 0.01 | -6% | -3% |
MBG | Mercedes-Benz Group AG | 1 | 0.01 | -6% | -3% |
MC | LVMH Group SA | 10 | 0.01 | -6% | -3% |
MFEB | MFE-MediaForEurope NV – Class B | 8 | 0.01 | -6% | -3% |
ML | Michelin (CGDE) | 5 | 0.01 | -6% | -3% |
OR | L’Oreal SA | 5 | 0.01 | -6% | -3% |
PIRC | Pirelli & C | 0 | 0.01 | -6% | -3% |
PLUS | Plus500 Ltd | 100 | 0.01 | -6% | -3% |
PRY | Prysmian SpA | 10 | 0.01 | -6% | -3% |
PST | Poste Italiane SpA | 8 | 0.01 | -6% | -3% |
PUM | Puma SE | 2 | 0.01 | -6% | -3% |
REC | Recordati Industria Chimica e Farma SpA | 10 | 0.01 | -6% | -3% |
REP | Repsol SA | 0 | 0.01 | -6% | -3% |
RNO | Renault SA | 0 | 0.01 | -6% | -3% |
SAN | Sanofi SA | 1 | 0.01 | -6% | -3% |
SHEL | Shell PLC | 50 | 0.01 | -6% | -3% |
SIE | Siemens AG | 2 | 0.01 | -6% | -3% |
SRG | Snam SpA | 8 | 0.01 | -6% | -3% |
SW | Sodexo SA | 2 | 0.01 | -6% | -3% |
TEF | Telefonica SA | 0 | 0.01 | -6% | -3% |
TEN | Tenaris SA | 8 | 0.01 | -6% | -3% |
TRN | Terna SpA | 8 | 0.01 | -6% | -3% |
TSCO | Tesco PLC | 10 | 0.01 | -6% | -3% |
TTE | TotalEnergies SE | 1 | 0.01 | -6% | -3% |
TUI | TUI AG | 10 | 0.01 | -6% | -3% |
TUI1 | TUI AG. | 0 | 0.01 | -6% | -3% |
UBI | Ubisoft Entertainment SA | 1 | 0.01 | -6% | -3% |
UCG | Unicredit SpA | 0 | 0.01 | -6% | -3% |
ULVR | Unilever PLC | 50 | 0.01 | -6% | -3% |
VOW | Volkswagen AG (Ord) | 5 | 0.01 | -6% | -3% |
WIZZ | Wizz Air Holdings PLC | 100 | 0.01 | -6% | -3% |
There is a commission of a 3 points (up to 3.5 USD) for each operation on the
Raw account type. It is calculated for opening (In) and closing (Out). It is deducted as a single
transaction when the trade is closed.
A triple swap is charged for opened positions for metals and most of the
currencies on Wednesday, for indices on Friday. Please note that triple swap for USDCAD and USDTRY is
charged on Thursday.
Disclaimer: The swap rates shown on the following page are for
indicative purpose only. The up to date information about the swap rates for a particular instrument may
be found in the symbol specification in the MetaTrader 5 terminal.
Amendments to dividends accrued on stock CFDs
Under CFDs, stock dividends are accrued and written off. They are credited to
trading accounts which have open positions on the index at 00:00 GMT+3 on the day, preceding the day of
the dividend payment.
If there is an open long position on the account, the amount N is credited to
the account.
If there is an open short position on the account, the amount N is debited from
the account.
N = (declared dividends) × (number of lots) × (contract size)