Stay Informed with JustMarkets’ Comprehensive Contract Specifications
Last update: 05.12.2023
Symbol | Description | Spread from | Tick size | Swap (pips) Long |
Swap (pips) Short |
---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 2 | 0.00001 | -9.96 | -5.52 |
AUDCHF | Australian Dollar vs Swiss Franc | 2 | 0.00001 | -0.12 | -9.72 |
AUDJPY | Australian Dollar vs Japanese Yen | 2 | 0.001 | 3.92 | -22.32 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1 | 0.00001 | -13.08 | -5.04 |
AUDUSD | Australian Dollar vs US Dollar | 1 | 0.00001 | -8.16 | -2.88 |
CADCHF | Canadian Dollar vs Swiss Franc | 8 | 0.00001 | 0.96 | -12.36 |
CADJPY | Canadian Dollar vs Japanese Yen | 4 | 0.001 | 6 | -27.6 |
CHFJPY | Swiss Franc vs Japanese Yen | 4 | 0.001 | -3.72 | -24.72 |
EURAUD | Euro vs Australian Dollar | 1 | 0.00001 | -14.88 | -12.48 |
EURCAD | Euro vs Canadian Dollar | 2 | 0.00001 | -17.16 | -8.04 |
EURCHF | Euro vs Swiss Franc | 2 | 0.00001 | -0.72 | -15 |
EURCNH | Euro vs Chinese Yuan | 55 | 0.00001 | -74.64 | -127.32 |
EURCZK | Euro vs Czech Koruna | 10 | 0.0001 | -46.32 | 2.48 |
EURDKK | Euro vs Danish Krone | 31 | 0.00001 | -55.68 | -76.68 |
EURGBP | Euro vs Great Britain Pound | 1 | 0.00001 | -10.56 | -3.6 |
EURHKD | Euro vs Hong Kong Dollar | 166 | 0.00001 | -87.24 | -74.64 |
EURHUF | Euro vs Hungarian Forint | 61 | 0.001 | -132.12 | 39.04 |
EURJPY | Euro vs Japanese Yen | 1 | 0.001 | 5.76 | -35.04 |
EURMXN | Euro vs Mexican Dollar | 10 | 0.00001 | -614.4 | 189.6 |
EURNOK | Euro vs Norwegian Krone | 45 | 0.00001 | -112.32 | -94.08 |
EURNZD | Euro vs New Zealand Dollar | 10 | 0.00001 | -22.32 | -6.96 |
EURPLN | Euro vs Polish Zloty | 58 | 0.00001 | -61.32 | -14.16 |
EURRON | Euro vs Romanian Leu | 11 | 0.0001 | -74.64 | -13.2 |
EURSEK | Euro vs Swedish Krona | 189 | 0.00001 | -93.24 | -94.2 |
EURSGD | Euro vs Singapore Dollar | 4 | 0.00001 | -13.56 | -15.96 |
EURTRY | Euro vs Turkish Lira | 10 | 0.00001 | -4319.76 | 699.6 |
EURUSD | Euro vs US Dollar | 0 | 0.00001 | -14.04 | -3.96 |
EURZAR | Euro vs South African Rand | 200 | 0.00001 | -499.32 | 68.56 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2 | 0.00001 | -9.6 | -22.32 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 2 | 0.00001 | -12.96 | -16.44 |
GBPCHF | Great Britain Pound vs Swiss Franc | 2 | 0.00001 | 2.4 | -21.96 |
GBPCZK | Great Britain Pound vs Czech Koruna | 290 | 0.0001 | -41.64 | -8.28 |
GBPDKK | Great Britain Pound vs Danish Krone | 20 | 0.0001 | -30 | -124.08 |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 10 | 0.00001 | -62.04 | -127.08 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 7 | 0.001 | -137.4 | 33.76 |
GBPJPY | Great Britain Pound vs Japanese Yen | 1 | 0.001 | 11.68 | -48.48 |
GBPMXN | Great Britain Pound vs Mexican Dollar | 15 | 0.0001 | -630.6 | 162.96 |
GBPNOK | Great Britain Pound vs Norwegian Krone | 22 | 0.00001 | -76.32 | -163.56 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2 | 0.00001 | -17.76 | -16.08 |
GBPPLN | Great Britain Pound vs Polish Zloty | 10 | 0.0001 | -52.44 | -36.84 |
GBPSEK | Great Britain Pound vs Swedish Krona | 31 | 0.00001 | -56.16 | -162.96 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 4 | 0.00001 | -8.52 | -24.36 |
GBPTRY | Great Britain Pound vs Turkish Lira | 80 | 0.00001 | -4983.96 | 661.28 |
GBPUSD | Great Britain Pound vs US Dollar | 0 | 0.00001 | -11.4 | -9.72 |
GBPZAR | Great Britain Pound vs South African Rand | 10 | 0.00001 | -488.04 | 16.16 |
NOKSEK | Norwegian Krone vs Swedish Krona | 20 | 0.00001 | -7.92 | -9.6 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 4 | 0.00001 | -6.12 | -8.76 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 6 | 0.00001 | 1.28 | -10.92 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 4 | 0.001 | 5.92 | -24.12 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 4 | 0.00001 | -3.84 | -12.48 |
NZDUSD | New Zealand Dollar vs US Dollar | 2 | 0.00001 | -5.4 | -5.04 |
USDCAD | US Dollar vs Canadian Dollar | 1 | 0.00001 | -9.36 | -13.08 |
USDCHF | US Dollar vs Swiss Franc | 2 | 0.00001 | 2.24 | -17.88 |
USDCNH | US Dollar vs Chinese Offshore Yuan | 40 | 0.00001 | -35.76 | -150 |
USDCZK | US Dollar vs Czech Koruna | 44 | 0.0001 | -32.04 | -7.2 |
USDDKK | US Dollar vs Danish Krone | 55 | 0.00001 | -19.56 | -101.88 |
USDHKD | US Dollar vs Hong Kong Dollar | 140 | 0.00001 | -43.92 | -104.64 |
USDHUF | US Dollar vs Hungarian Forint | 50 | 0.001 | -105.6 | 25.28 |
USDILS | US Dollar vs Israeli New Shekel | 35 | 0.0001 | -2.04 | -4.8 |
USDJPY | US Dollar vs Japanese Yen | 0 | 0.001 | 9.84 | -39 |
USDMXN | US Dollar vs Mexican Dollar | 200 | 0.00001 | -486.6 | 122.32 |
USDNOK | US Dollar vs Norwegian Krone | 35 | 0.00001 | -53.88 | -135.36 |
USDPLN | US Dollar vs Polish Zloty | 67 | 0.00001 | -38.04 | -31.2 |
USDRON | US Dollar vs Romanian Leu | 150 | 0.00001 | -50.76 | -38.76 |
USDSEK | US Dollar vs Swedish Krona | 34 | 0.00001 | -37.92 | -134.52 |
USDSGD | US Dollar vs Singapore Dollar | 4 | 0.00001 | -5.76 | -20.04 |
USDTHB | US Dollar vs Thai Baht | 12 | 0.001 | -9.72 | -14.4 |
USDTRY | US Dollar vs Turkish Lira | 12 | 0.00001 | -3676.32 | 685.12 |
USDZAR | US Dollar vs South African Rand | 90 | 0.00001 | -372.72 | 9.04 |
XAGAUD | SILVER vs Australian Dollar | 30 | 0.001 | -10.68 | 0.08 |
XAGUSD | SILVER vs US Dollar | 8 | 0.001 | -7.92 | 0.96 |
XAUAUD | GOLD vs Australian Dollar | 60 | 0.01 | -42.72 | -33.72 |
XAUEUR | Gold vs Euro | 30 | 0.01 | -50.88 | 1.28 |
XAUUSD | GOLD vs US Dollar | 16 | 0.01 | -63.72 | 7.84 |
AU200 | Australia 200 Index | 1 | 0.01 | -4.50% | -1.50% |
DE40 | Germany 30 Index | 1 | 0.01 | -4.50% | -1.50% |
ES35 | Spain 35 Cash Index | 1 | 0.01 | -4.50% | -1.50% |
EU50 | Euro Stocks 50 Index CFD | 1 | 0.1 | -4.50% | -1.50% |
FR40 | France 40 Index CFD | 1 | 0.01 | -4.50% | -1.50% |
HK50 | Hong Kong 50 Index CFD | 2 | 0.1 | -4.50% | -1.50% |
JP225 | Japan 225 Index | 7 | 1 | -4.50% | -1.50% |
UK100 | UK 100 Index | 1 | 0.01 | -4.50% | -1.50% |
US100 | US Tech 100 Index | 1 | 0.01 | -4.50% | -1.50% |
US30 | US 30 Index | 1 | 0.01 | -4.50% | -1.50% |
US500 | US 500 Index | 1 | 0.01 | -4.50% | -1.50% |
BRENT | Crude Oil Brent Cash | 4 | 0.01 | -128.88 | -132.72 |
WTI | West Texas Intermediate Crude Oil Cash | 4 | 0.01 | -131.28 | -108.48 |
XNGUSD | US Natural Gas | 5 | 0.001 | -3.6 | -8.88 |
AAPL | Apple Inc | 1 | 0.01 | -6% | -3% |
ABNB | Airbnb Inc | 1 | 0.01 | -6% | -3% |
ACA | Credit Agricole SA | 0 | 0.01 | -6% | -3% |
ACB | Aurora Cannabis Inc | 1 | 0.01 | -6% | -3% |
ADBE | Adobe Inc | 4 | 0.01 | -6% | -3% |
ADP | Groupe ADP (Aeroports de Paris) | 5 | 0.01 | -6% | -3% |
ADS | adidas AG | 2 | 0.01 | -6% | -3% |
AF | Air France-KLM SA | 0 | 0.01 | -6% | -3% |
AFRM | Affirm Holdings Inc | 1 | 0.01 | -6% | -3% |
AFX | Carl Zeiss Meditec AG | 5 | 0.01 | -6% | -3% |
AIG | American International Group | 1 | 0.01 | -6% | -3% |
AIR | Airbus SE | 2 | 0.01 | -6% | -3% |
ALO | Alstom SA | 1 | 0.01 | -6% | -3% |
ALV | Allianz SE | 2 | 0.01 | -6% | -3% |
AMZN | Amazon.com Inc | 1 | 0.01 | -6% | -3% |
APA | Apache Corp | 1 | 0.01 | -6% | -3% |
ATVI | Activision Blizzard Inc | 1 | 0.01 | -6% | -3% |
AXP | American Express Co | 1 | 0.01 | -6% | -3% |
AZN | AstraZeneca PLC (ADRs) | 1 | 0.01 | -6% | -3% |
AZPN | Aspen Technology Inc | 1 | 0.01 | -6% | -3% |
B4B | Metro AG | 0 | 0.01 | -6% | -3% |
BA | Boeing Co | 0 | 0.01 | -6% | -3% |
BABA | Alibaba Group Holding Ltd (ADRs) | 1 | 0.01 | -6% | -3% |
BAC | Bank of America Corp | 1 | 0.01 | -6% | -3% |
BARC | Barclays PLC | 2 | 0.01 | -6% | -3% |
BAS | BASF SE | 0 | 0.01 | -6% | -3% |
BATS | British American Tobacco PLC | 50 | 0.01 | -6% | -3% |
BAYN | Bayer AG | 1 | 0.01 | -6% | -3% |
BG | Bunge Ltd | 1 | 0.01 | -6% | -3% |
BIDU | Baidu Inc (ADRs) | 1 | 0.01 | -6% | -3% |
BKNG | Booking Holdings Inc | 4 | 0.01 | -6% | -3% |
BKR | Baker Hughes Co | 1 | 0.01 | -6% | -3% |
BLK | Blackrock Inc | 6 | 0.01 | -6% | -3% |
BMW | Bayerische Motoren Werke AG | 1 | 0.01 | -6% | -3% |
BN | Danone SA | 1 | 0.01 | -6% | -3% |
BNP | BNP Paribas SA | 1 | 0.01 | -6% | -3% |
BNTX | BioNTech SE | 3 | 0.01 | -6% | -3% |
BOSS | Hugo Boss AG | 2 | 0.01 | -6% | -3% |
BP | BP PLC | 5 | 0.01 | -6% | -3% |
BSAC | Banco Santander-Chile-Adr | 1 | 0.01 | -6% | -3% |
C | Citigroup Inc | 1 | 0.01 | -6% | -3% |
CAT | Caterpillar Inc | 1 | 0.01 | -6% | -3% |
CBK | Commerzbank AG | 0 | 0.01 | -6% | -3% |
CCL | Carnival Corp | 1 | 0.01 | -6% | -3% |
CDI | Christian Dior SE | 50 | 0.01 | -6% | -3% |
CGC | Canopy Growth Corp | 1 | 0.01 | -6% | -3% |
CMCSA | Comcast Corp | 1 | 0.01 | -6% | -3% |
COIN | Coinbase Global Inc | 1 | 0.01 | -6% | -3% |
CON | Continental AG | 2 | 0.01 | -6% | -3% |
CPRT | Copart Inc | 2 | 0.01 | -6% | -3% |
CRM | Salesforce.com Inc | 1 | 0.01 | -6% | -3% |
CRON | Cronos Group Inc | 1 | 0.01 | -6% | -3% |
CSCO | Cisco Systems Inc | 1 | 0.01 | -6% | -3% |
CVX | Chevron Corp | 1 | 0.01 | -6% | -3% |
DBK | Deutsche Bank AG | 0 | 0.01 | -6% | -3% |
DBX | Dropbox Inc | 1 | 0.01 | -6% | -3% |
DELL | Dell Technologies Inc | 1 | 0.01 | -6% | -3% |
DGE | Diageo PLC | 50 | 0.01 | -6% | -3% |
DIS | The Walt Disney Co | 1 | 0.01 | -6% | -3% |
EA | Electronic Arts Inc | 1 | 0.01 | -6% | -3% |
EBAY | eBay Inc | 1 | 0.01 | -6% | -3% |
EQIX | Equinix Inc | 5 | 0.01 | -6% | -3% |
ETSY | Etsy Inc | 1 | 0.01 | -6% | -3% |
F | Ford Motor Co | 1 | 0.01 | -6% | -3% |
FDX | FedEx Corp | 1 | 0.01 | -6% | -3% |
FOXA | Fox Corp – Class A | 1 | 0.01 | -6% | -3% |
GE | General Electric Co | 1 | 0.01 | -6% | -3% |
GILD | Gilead Sciences Inc | 1 | 0.01 | -6% | -3% |
GLE | Societe Generale SA | 0 | 0.01 | -6% | -3% |
GM | General Motors Co | 1 | 0.01 | -6% | -3% |
GOOG | Alphabet Inc – C | 10 | 0.01 | -6% | -3% |
GPRO | GoPro Inc | 1 | 0.01 | -6% | -3% |
GRMN | Garmin Ltd | 1 | 0.01 | -6% | -3% |
GS | Goldman Sachs Group Inc | 2 | 0.01 | -6% | -3% |
GSK | GlaxoSmithKline PLC | 20 | 0.01 | -6% | -3% |
GT | Goodyear Tire & Rubber Co | 1 | 0.01 | -6% | -3% |
HEN3 | Henkel AG & Co KgaA | 2 | 0.01 | -6% | -3% |
HLT | Hilton Worldwide Holdings Inc | 1 | 0.01 | -6% | -3% |
HOG | Harley-Davidson Inc | 1 | 0.01 | -6% | -3% |
HON | Honeywell International Inc | 1 | 0.01 | -6% | -3% |
HOOD | Robinhood Markets Inc | 1 | 0.01 | -6% | -3% |
HPQ | HP Inc | 1 | 0.01 | -6% | -3% |
HSBA | HSBC Holdings PLC | 5 | 0.01 | -6% | -3% |
HUM | Humana Inc | 5 | 0.01 | -6% | -3% |
IBE | Iberdrola SA | 0 | 0.01 | -6% | -3% |
IBM | International Business Machines Corp | 1 | 0.01 | -6% | -3% |
IGG | IG Group Holdings PLC | 50 | 0.01 | -6% | -3% |
INTC | Intel Corp | 1 | 0.01 | -6% | -3% |
ITX | Inditex SA | 1 | 0.01 | -6% | -3% |
JNJ | Johnson & Johnson | 1 | 0.01 | -6% | -3% |
JPM | JPMorgan Chase & Co | 1 | 0.01 | -6% | -3% |
KO | Coca-Cola Co | 1 | 0.01 | -6% | -3% |
LHA | Lufthansa AG | 0 | 0.01 | -6% | -3% |
LLOY | Lloyds Banking Group PLC | 0 | 0.01 | -6% | -3% |
LMT | Lockheed Martin Corp | 5 | 0.01 | -6% | -3% |
LYFT | Lyft Inc-A | 1 | 0.01 | -6% | -3% |
MA | MasterCard Inc | 1 | 0.01 | -6% | -3% |
MAP | Mapfre SA | 0 | 0.01 | -6% | -3% |
MBG | Mercedes-Benz Group AG | 1 | 0.01 | -6% | -3% |
MC | LVMH Group SA | 10 | 0.01 | -6% | -3% |
MCD | McDonald’s Corp | 1 | 0.01 | -6% | -3% |
MCHP | Microchip Technology Inc | 1 | 0.01 | -6% | -3% |
MDLZ | Mondelez International Inc | 1 | 0.01 | -6% | -3% |
META | META inc | 1 | 0.01 | -6% | -3% |
ML | Michelin (CGDE) | 5 | 0.01 | -6% | -3% |
MMM | 3M Co | 1 | 0.01 | -6% | -3% |
MRNA | Moderna Inc | 1 | 0.01 | -6% | -3% |
MRVL | Marvell Technology Group Ltd | 1 | 0.01 | -6% | -3% |
MS | Morgan Stanley | 1 | 0.01 | -6% | -3% |
MSFT | Microsoft Corp | 1 | 0.01 | -6% | -3% |
NEM | Newmont Goldcorp Corp | 1 | 0.01 | -6% | -3% |
NFLX | Netflix | 1 | 0.01 | -6% | -3% |
NKE | Nike Inc | 1 | 0.01 | -6% | -3% |
NKLA | Nikola Corp | 1 | 0.01 | -6% | -3% |
NVDA | NVIDIA Corp | 1 | 0.01 | -6% | -3% |
OR | L’Oreal SA | 5 | 0.01 | -6% | -3% |
ORCL | Oracle Corp | 1 | 0.01 | -6% | -3% |
PEP | PepsiCo Inc | 1 | 0.01 | -6% | -3% |
PFE | Pfizer Inc | 1 | 0.01 | -6% | -3% |
PG | Procter & Gamble Co | 1 | 0.01 | -6% | -3% |
PINS | Pinterest Inc- Class A | 1 | 0.01 | -6% | -3% |
PIRC | Pirelli & C | 0 | 0.01 | -6% | -3% |
PLTR | Palantir Technologies Inc | 1 | 0.01 | -6% | -3% |
PLUS | Plus500 Ltd | 100 | 0.01 | -6% | -3% |
PM | Philip Morris International | 1 | 0.01 | -6% | -3% |
PUM | Puma SE | 2 | 0.01 | -6% | -3% |
PYPL | PayPal Holdings Inc | 1 | 0.01 | -6% | -3% |
QCOM | QUALCOMM Inc | 1 | 0.01 | -6% | -3% |
RACE | Ferrari NV | 1 | 0.01 | -6% | -3% |
REP | Repsol SA | 0 | 0.01 | -6% | -3% |
RL | Ralph Lauren Corp | 3 | 0.01 | -6% | -3% |
RNO | Renault SA | 0 | 0.01 | -6% | -3% |
RYAAY | Ryanair Holdings Plc-Sp Adr | 1 | 0.01 | -6% | -3% |
SAN | Sanofi SA | 1 | 0.01 | -6% | -3% |
SBUX | Starbucks Corp | 1 | 0.01 | -6% | -3% |
SHEL | Shell PLC | 50 | 0.01 | -6% | -3% |
SIE | Siemens AG | 2 | 0.01 | -6% | -3% |
SNAP | Snap Inc – A | 1 | 0.01 | -6% | -3% |
SPCE | Virgin Galactic Holdings Inc | 1 | 0.01 | -6% | -3% |
SPOT | Spotify Technology SA | 1 | 0.01 | -6% | -3% |
SW | Sodexo SA | 2 | 0.01 | -6% | -3% |
T | AT&T Inc | 1 | 0.01 | -6% | -3% |
TEAM | Atlassian Corp Plc – Class A | 3 | 0.01 | -6% | -3% |
TEF | Telefonica SA | 0 | 0.01 | -6% | -3% |
TEVA | Teva Pharmaceutical-Sp Adr | 1 | 0.01 | -6% | -3% |
TLRY | Tilray Inc | 1 | 0.01 | -6% | -3% |
TM | Toyota Motor Corp (ADRs) | 5 | 0.01 | -6% | -3% |
TME | Tencent Music Entertainment (ADRs) | 1 | 0.01 | -6% | -3% |
TMUS | T-Mobile US Inc | 1 | 0.01 | -6% | -3% |
TRIP | TripAdvisor Inc | 1 | 0.01 | -6% | -3% |
TSCO | Tesco PLC | 10 | 0.01 | -6% | -3% |
TSLA | Tesla Inc | 1 | 0.01 | -6% | -3% |
TTE | TotalEnergies SE | 1 | 0.01 | -6% | -3% |
TUI | TUI AG | 10 | 0.01 | -6% | -3% |
TUI1 | TUI AG. | 0 | 0.01 | -6% | -3% |
UBER | Uber Technologies Inc | 1 | 0.01 | -6% | -3% |
UBI | Ubisoft Entertainment SA | 1 | 0.01 | -6% | -3% |
UCG | Unicredit SpA | 0 | 0.01 | -6% | -3% |
ULVR | Unilever PLC | 50 | 0.01 | -6% | -3% |
UPWK | Upwork Inc | 1 | 0.01 | -6% | -3% |
V | Visa Inc | 1 | 0.01 | -6% | -3% |
VFC | VF Corp | 1 | 0.01 | -6% | -3% |
VOD | Vodafone Group PLC (ADRs) | 1 | 0.01 | -6% | -3% |
VOW | Volkswagen AG (Ord) | 5 | 0.01 | -6% | -3% |
VZ | Verizon Communications Inc | 1 | 0.01 | -6% | -3% |
WFC | Wells Fargo & Co | 1 | 0.01 | -6% | -3% |
WIX | Wix.com Ltd | 1 | 0.01 | -6% | -3% |
WIZZ | Wizz Air Holdings PLC | 100 | 0.01 | -6% | -3% |
WMT | Walmart Inc | 1 | 0.01 | -6% | -3% |
WYNN | Wynn Resorts Ltd | 1 | 0.01 | -6% | -3% |
XOM | Exxon Mobil Corp | 0 | 0.01 | -6% | -3% |
XRX | Xerox Holdings Corp | 1 | 0.01 | -6% | -3% |
YELP | Yelp Inc | 1 | 0.01 | -6% | -3% |
ZM | Zoom Video Communications Inc | 1 | 0.01 | -6% | -3% |
There is a commission of a 3 points (up to 3.5 USD) for each operation on the Raw account type. It is calculated for opening (In) and closing (Out). It is deducted as a single transaction when the trade is closed.
A triple swap is charged for opened positions for metals and most of the currencies on Wednesday, for indices on Friday. Please note that triple swap for USDCAD and USDTRY is charged on Thursday.
Disclaimer: The swap rates shown on the following page are for indicative purpose only. The up to date information about the swap rates for a particular instrument may be found in the symbol specification in the MetaTrader 5 terminal.
Amendments to dividends accrued on stock CFDs
Under CFDs, stock dividends are accrued and written off. They are credited to trading accounts which have open positions on the index at 00:00 GMT+3 on the day, preceding the day of the dividend payment.
If there is an open long position on the account, the amount N is credited to the account.
If there is an open short position on the account, the amount N is debited from the account.
N = (declared dividends) × (number of lots) × (contract size)