Aviso de Risco: Os CFD são instrumentos complexos e apresentam um elevado risco de perda rápida de dinheiro devido ao efeito de alavancagem. 89.81% das contas de investidores de retalho perdem dinheiro quando negoceiam CFD com este fornecedor. Deve considerar se compreende como funcionam os CFD e se pode correr o elevado risco de perda do seu dinheiro.

89.81% das contas de CFD de retalho perdem dinheiro.

Aviso de Risco: Os CFD são instrumentos complexos e apresentam um elevado risco de perda rápida de dinheiro devido ao efeito de alavancagem. 89.81% das contas de investidores de retalho perdem dinheiro quando negoceiam CFD com este fornecedor. Deve considerar se compreende como funcionam os CFD e se pode correr o elevado risco de perda do seu dinheiro.

ESPECIFICAÇÕES CONTRATUAIS

Symbol Description Spread from Tick size Swap (pips) Swap (pips)
AUDCAD Australian Dollar vs Canadian Dollar 2 0.00001 -3.48 -11.77
AUDCHF Australian Dollar vs Swiss Franc 2 0.00001 0.87 -10.49
AUDJPY Australian Dollar vs Japanese Yen 2 0.001 1.05 -18.49
AUDNZD Australian Dollar vs New Zealand Dollar 1 0.00001 -5.58 -13.18
AUDUSD Australian Dollar vs US Dollar 1 0.00001 -6.08 -4.35
CADCHF Canadian Dollar vs Swiss Franc 8 0.00001 -0.51 -8.92
CADJPY Canadian Dollar vs Japanese Yen 4 0.001 -2.52 -15.43
CHFJPY Swiss Franc vs Japanese Yen 4 0.001 -18.10 -12.91
EURAUD Euro vs Australian Dollar 1 0.00001 -23.51 -5.08
EURCAD Euro vs Canadian Dollar 2 0.00001 -14.58 -12.17
EURCHF Euro vs Swiss Franc 2 0.00001 -1.19 -13.74
EURCNH Euro vs Chinese Yuan 55 0.00001 -103.18 -121.85
EURCZK Euro vs Czech Koruna 10 0.0001 -30.56 -10.06
EURDKK Euro vs Danish Krone 31 0.00001 -54.62 -75.47
EURGBP Euro vs Great Britain Pound 1 0.00001 -13.10 -1.23
EURHKD Euro vs Hong Kong Dollar 166 0.00001 -97.22 -72.45
EURHUF Euro vs Hungarian Forint 61 0.001 -91.25 8.85
EURJPY Euro vs Japanese Yen 1 0.001 -4.85 -23.86
EURMXN Euro vs Mexican Dollar 10 0.00001 -569.15 90.65
EURNOK Euro vs Norwegian Krone 45 0.00001 -179.02 -27.30
EURNZD Euro vs New Zealand Dollar 10 0.00001 -20.68 -12.73
EURPLN Euro vs Polish Zloty 58 0.00001 -66.22 -3.78
EURRON Euro vs Romanian Leu 11 0.0001 -103.86 7.09
EURSEK Euro vs Swedish Krona 189 0.00001 -83.60 -98.46
EURSGD Euro vs Singapore Dollar 4 0.00001 -10.16 -19.38
EURTRY Euro vs Turkish Lira 10 0.00001 -6860.02 1004.30
EURUSD Euro vs US Dollar 0 0.00001 -16.67 -1.81
EURZAR Euro vs South African Rand 200 0.00001 -513.29 52.04
GBPAUD Great Britain Pound vs Australian Dollar 2 0.00001 -13.36 -19.58
GBPCAD Great Britain Pound vs Canadian Dollar 2 0.00001 -4.39 -26.62
GBPCHF Great Britain Pound vs Swiss Franc 2 0.00001 2.45 -22.72
GBPCZK Great Britain Pound vs Czech Koruna 290 0.0001 -16.35 -29.71
GBPDKK Great Britain Pound vs Danish Krone 20 0.0001 -6.43 -142.71
GBPHKD Great Britain Pound vs Hong Kong Dollar 10 0.00001 -86.28 -194.34
GBPHUF Great Britain Pound vs Hungarian Forint 7 0.001 -74.64 -6.32
GBPJPY Great Britain Pound vs Japanese Yen 1 0.001 3.38 -40.54
GBPMXN Great Britain Pound vs Mexican Dollar 15 0.0001 -485.03 30.60
GBPNOK Great Britain Pound vs Norwegian Krone 22 0.00001 -114.70 -121.04
GBPNZD Great Britain Pound vs New Zealand Dollar 2 0.00001 -8.08 -30.19
GBPPLN Great Britain Pound vs Polish Zloty 10 0.0001 -46.08 -39.74
GBPSEK Great Britain Pound vs Swedish Krona 31 0.00001 -12.07 -195.93
GBPSGD Great Britain Pound vs Singapore Dollar 4 0.00001 0.23 -32.66
GBPTRY Great Britain Pound vs Turkish Lira 80 0.00001 -7522.64 937.74
GBPUSD Great Britain Pound vs US Dollar 0 0.00001 -10.22 -11.02
GBPZAR Great Britain Pound vs South African Rand 10 0.00001 -444.55 -28.10
NOKSEK Norwegian Krone vs Swedish Krona 20 0.00001 -1.84 -15.21
NZDCAD New Zealand Dollar vs Canadian Dollar 4 0.00001 -5.63 -7.71
NZDCHF New Zealand Dollar vs Swiss Franc 6 0.00001 0.08 -7.65
NZDJPY New Zealand Dollar vs Japanese Yen 4 0.001 -0.76 -13.32
NZDSGD New Zealand Dollar vs Singapore Dollar 4 0.00001 -3.19 -10.56
NZDUSD New Zealand Dollar vs US Dollar 2 0.00001 -7.13 -1.95
USDCAD US Dollar vs Canadian Dollar 1 0.00001 -3.28 -19.53
USDCHF US Dollar vs Swiss Franc 2 0.00001 1.81 -17.02
USDCNH US Dollar vs Chinese Offshore Yuan 40 0.00001 -43.42 -150.32
USDCZK US Dollar vs Czech Koruna 44 0.0001 -12.82 -21.92
USDDKK US Dollar vs Danish Krone 55 0.00001 -6.15 -106.49
USDHKD US Dollar vs Hong Kong Dollar 140 0.00001 -37.38 -114.68
USDHUF US Dollar vs Hungarian Forint 50 0.001 -57.54 -3.74
USDILS US Dollar vs Israeli New Shekel 35 0.0001 -3.25 -3.48
USDJPY US Dollar vs Japanese Yen 0 0.001 2.47 -30.49
USDMXN US Dollar vs Mexican Dollar 200 0.00001 -371.21 27.27
USDNOK US Dollar vs Norwegian Krone 35 0.00001 -89.48 -88.55
USDPLN US Dollar vs Polish Zloty 67 0.00001 -33.50 -26.93
USDRON US Dollar vs Romanian Leu 150 0.00001 -61.02 -13.21
USDSEK US Dollar vs Swedish Krona 34 0.00001 -11.00 -145.79
USDSGD US Dollar vs Singapore Dollar 4 0.00001 0.13 -24.47
USDTHB US Dollar vs Thai Baht 12 0.001 -14.15 -14.15
USDTRY US Dollar vs Turkish Lira 12 0.00001 -5194.25 720.03
USDZAR US Dollar vs South African Rand 90 0.00001 -331.71 -5.92
ADAUSD Cardano vs US Dollar 1.2 0.0001 -20% -20%
AVXUSD Avalanche vs US Dollar 0.4 0.01 -20% -20%
BTCUSD BitCoin vs US Dollar 13.4 0.01 -20% -20%
BCHUSD BitCoin Cash vs US Dollar 13.5 0.001 -20% -20%
DOGUSD DogeCoin vs US Dollar 0.7 0.00001 -20% -20%
DOTUSD Polkadot vs US Dollar 25.2 0.001 -20% -20%
ETHUSD Ethereum vs US Dollar 2.2 0.01 -20% -20%
LNKUSD Chainlink vs US Dollar 2.5 0.001 -20% -20%
LTCUSD LiteCoin vs US Dollar 1.8 0.001 -20% -20%
XRPUSD Ripple vs US Dollar 1.2 0.00001 -20% -20%
MATUSD Polygon vs US Dollar 4.3 0.0001 -20% -20%
XAGAUD SILVER vs Australian Dollar 30 0.001 -25.70 -8.42
XAGUSD SILVER vs US Dollar 8 0.001 -17.49 -4.82
XAUAUD GOLD vs Australian Dollar 60 0.01 -98.84 -82.37
XAUEUR Gold vs Euro 30 0.01 -83.83 -26.23
XAUUSD GOLD vs US Dollar 16 0.01 -123.67 -3.05
AU200 Australia 200 Index 1 0.01 -7.63% 0.83%
DE40 Germany 30 Index 1 0.01 -5.54% -0.71%
ES35 Spain 35 Cash Index 1 0.01 -5.54% -0.71%
EU50 Euro Stocks 50 Index CFD 1 0.1 -4.91% -0.09%
FR40 France 40 Index CFD 1 0.01 -5.54% -0.71%
HK50 Hong Kong 50 Index CFD 2 0.1 -7.55% 0.78%
JP225 Japan 225 Index 7 1 -3.51% -1.49%
UK100 UK 100 Index 1 0.01 -8.09% 1.10%
US100 US Tech 100 Index 1 0.01 -8.13% 1.13%
US30 US 30 Index 1 0.01 -7.50% 1.50%
US500 US 500 Index 1 0.01 -7.50% 1.50%
BRENT Crude Oil Brent Cash 4 0.01 -8.27 -11.96
WTI West Texas Intermediate Crude Oil Cash 4 0.01 -8.50 -9.98
XNGUSD US Natural Gas 5 0.001 -24.76 1.08
ACA Credit Agricole SA 0 0.01 -6% -3%
ADP Groupe ADP (Aeroports de Paris) 5 0.01 -6% -3%
ADS adidas AG 2 0.01 -6% -3%
AF Air France-KLM SA 0 0.01 -6% -3%
AFX Carl Zeiss Meditec AG 5 0.01 -6% -3%
AIR Airbus SE 2 0.01 -6% -3%
ALO Alstom SA 1 0.01 -6% -3%
ALV Allianz SE 2 0.01 -6% -3%
ATVI Activision Blizzard Inc 1 0.01 -6% -3%
AZM Azimut Holding SpA 9 0.01 -6% -3%
B4B Metro AG 0 0.01 -6% -3%
BAMI Banco BPM SpA 8 0.01 -6% -3%
BARC Barclays PLC 2 0.01 -6% -3%
BAS BASF SE 0 0.01 -6% -3%
BATS British American Tobacco PLC 50 0.01 -6% -3%
BAYN Bayer AG 1 0.01 -6% -3%
BGN Banca Generali SpA 10 0.01 -6% -3%
BMPS Banca Monte dei Paschi di Siena SpA 8 0.01 -6% -3%
BMW Bayerische Motoren Werke AG 1 0.01 -6% -3%
BN Danone SA 1 0.01 -6% -3%
BNP BNP Paribas SA 1 0.01 -6% -3%
BOSS Hugo Boss AG 2 0.01 -6% -3%
BP BP PLC 5 0.01 -6% -3%
BZU Buzzi Unicem SpA 10 0.01 -6% -3%
CBK Commerzbank AG 0 0.01 -6% -3%
CDI Christian Dior SE 50 0.01 -6% -3%
CON Continental AG 2 0.01 -6% -3%
DBK Deutsche Bank AG 0 0.01 -6% -3%
DGE Diageo PLC 50 0.01 -6% -3%
ENEL Enel SpA 9 0.01 -6% -3%
ENI Eni SpA 9 0.01 -6% -3%
G Assicurazioni Generali SpA 9 0.01 -6% -3%
GLE Societe Generale SA 0 0.01 -6% -3%
GSK GlaxoSmithKline PLC 20 0.01 -6% -3%
HEN3 Henkel AG & Co KgaA 2 0.01 -6% -3%
HSBA HSBC Holdings PLC 5 0.01 -6% -3%
IBE Iberdrola SA 0 0.01 -6% -3%
IGG IG Group Holdings PLC 50 0.01 -6% -3%
ISP Intesa Sanpaolo SpA 8 0.01 -6% -3%
ITX Inditex SA 1 0.01 -6% -3%
JUVE Juventus Football Club SpA 8 0.01 -6% -3%
LDO Leonardo SpA 9 0.01 -6% -3%
LHA Lufthansa AG 0 0.01 -6% -3%
LLOY Lloyds Banking Group PLC 0 0.01 -6% -3%
MAP Mapfre SA 0 0.01 -6% -3%
MB Mediobanca SpA 8 0.01 -6% -3%
MBG Mercedes-Benz Group AG 1 0.01 -6% -3%
MC LVMH Group SA 10 0.01 -6% -3%
MFEB MFE-MediaForEurope NV – Class B 8 0.01 -6% -3%
ML Michelin (CGDE) 5 0.01 -6% -3%
OR L’Oreal SA 5 0.01 -6% -3%
PIRC Pirelli & C 0 0.01 -6% -3%
PLUS Plus500 Ltd 100 0.01 -6% -3%
PRY Prysmian SpA 10 0.01 -6% -3%
PST Poste Italiane SpA 8 0.01 -6% -3%
PUM Puma SE 2 0.01 -6% -3%
REC Recordati Industria Chimica e Farma SpA 10 0.01 -6% -3%
REP Repsol SA 0 0.01 -6% -3%
RNO Renault SA 0 0.01 -6% -3%
SAN Sanofi SA 1 0.01 -6% -3%
SHEL Shell PLC 50 0.01 -6% -3%
SIE Siemens AG 2 0.01 -6% -3%
SRG Snam SpA 8 0.01 -6% -3%
SW Sodexo SA 2 0.01 -6% -3%
TEF Telefonica SA 0 0.01 -6% -3%
TEN Tenaris SA 8 0.01 -6% -3%
TRN Terna SpA 8 0.01 -6% -3%
TSCO Tesco PLC 10 0.01 -6% -3%
TTE TotalEnergies SE 1 0.01 -6% -3%
TUI TUI AG 10 0.01 -6% -3%
TUI1 TUI AG. 0 0.01 -6% -3%
UBI Ubisoft Entertainment SA 1 0.01 -6% -3%
UCG Unicredit SpA 0 0.01 -6% -3%
ULVR Unilever PLC 50 0.01 -6% -3%
VOW Volkswagen AG (Ord) 5 0.01 -6% -3%
WIZZ Wizz Air Holdings PLC 100 0.01 -6% -3%
«
»