Aviso de Risco: Os CFD são instrumentos complexos e apresentam um elevado risco de perda rápida de dinheiro devido ao efeito de alavancagem. 82.91% das contas de investidores de retalho perdem dinheiro quando negoceiam CFD com este fornecedor. Deve considerar se compreende como funcionam os CFD e se pode correr o elevado risco de perda do seu dinheiro.

82.91% das contas de CFD de retalho perdem dinheiro.

Aviso de Risco: Os CFD são instrumentos complexos e apresentam um elevado risco de perda rápida de dinheiro devido ao efeito de alavancagem. 82.91% das contas de investidores de retalho perdem dinheiro quando negoceiam CFD com este fornecedor. Deve considerar se compreende como funcionam os CFD e se pode correr o elevado risco de perda do seu dinheiro.

ESPECIFICAÇÕES CONTRATUAIS

Symbol Description Spread from Tick size Swap (pips)
Swap (pips)
AUDCAD Australian Dollar vs Canadian Dollar 2 0.00001 -3.12 -11.88
AUDCHF Australian Dollar vs Swiss Franc 2 0.00001 1.35 -12.28
AUDJPY Australian Dollar vs Japanese Yen 2 0.001 2.48 -21.72
AUDNZD Australian Dollar vs New Zealand Dollar 1 0.00001 -8.90 -9.94
AUDUSD Australian Dollar vs US Dollar 1 0.00001 -4.75 -5.32
CADCHF Canadian Dollar vs Swiss Franc 8 0.00001 0.16 -10.70
CADJPY Canadian Dollar vs Japanese Yen 4 0.001 0.40 -19.03
CHFJPY Swiss Franc vs Japanese Yen 4 0.001 -13.82 -14.86
EURAUD Euro vs Australian Dollar 1 0.00001 -22.72 -4.52
EURCAD Euro vs Canadian Dollar 2 0.00001 -13.31 -11.23
EURCHF Euro vs Swiss Franc 2 0.00001 0.09 -15.24
EURCNH Euro vs Chinese Yuan 55 0.00001 -150.07 -65.28
EURCZK Euro vs Czech Koruna 10 0.0001 -28.19 -14.48
EURDKK Euro vs Danish Krone 31 0.00001 -68.47 -101.19
EURGBP Euro vs Great Britain Pound 1 0.00001 -12.48 -1.42
EURHKD Euro vs Hong Kong Dollar 166 0.00001 -119.89 -44.20
EURHUF Euro vs Hungarian Forint 61 0.001 -77.43 -0.01
EURJPY Euro vs Japanese Yen 1 0.001 0.22 -27.15
EURMXN Euro vs Mexican Dollar 10 0.00001 -1005.71 198.14
EURNOK Euro vs Norwegian Krone 45 0.00001 -172.10 -49.99
EURNZD Euro vs New Zealand Dollar 10 0.00001 -24.58 -6.38
EURPLN Euro vs Polish Zloty 58 0.00001 -74.38 1.19
EURRON Euro vs Romanian Leu 11 0.0001 -87.31 1.08
EURSEK Euro vs Swedish Krona 189 0.00001 -78.91 -126.37
EURSGD Euro vs Singapore Dollar 4 0.00001 -14.40 -12.79
EURTRY Euro vs Turkish Lira 10 0.00001 -6861.76 1357.01
EURUSD Euro vs US Dollar 0 0.00001 -13.71 -3.11
EURZAR Euro vs South African Rand 200 0.00001 -488.61 54.92
GBPAUD Great Britain Pound vs Australian Dollar 2 0.00001 -14.50 -19.34
GBPCAD Great Britain Pound vs Canadian Dollar 2 0.00001 -4.70 -26.24
GBPCHF Great Britain Pound vs Swiss Franc 2 0.00001 3.20 -26.09
GBPCZK Great Britain Pound vs Czech Koruna 290 0.0001 -18.32 -37.21
GBPDKK Great Britain Pound vs Danish Krone 20 0.0001 -8.89 -191.37
GBPHKD Great Britain Pound vs Hong Kong Dollar 10 0.00001 -80.11 -138.40
GBPHUF Great Britain Pound vs Hungarian Forint 7 0.001 -45.60 -59.65
GBPJPY Great Britain Pound vs Japanese Yen 1 0.001 5.74 -46.17
GBPMXN Great Britain Pound vs Mexican Dollar 15 0.0001 -1048.35 163.62
GBPNOK Great Britain Pound vs Norwegian Krone 22 0.00001 -125.50 -152.80
GBPNZD Great Britain Pound vs New Zealand Dollar 2 0.00001 -15.26 -22.87
GBPPLN Great Britain Pound vs Polish Zloty 10 0.0001 -57.97 -31.93
GBPSEK Great Britain Pound vs Swedish Krona 31 0.00001 11.00 -305.88
GBPSGD Great Britain Pound vs Singapore Dollar 4 0.00001 -5.84 -26.81
GBPTRY Great Britain Pound vs Turkish Lira 80 0.00001 -8108.40 1451.45
GBPUSD Great Britain Pound vs US Dollar 0 0.00001 -8.50 -12.42
GBPZAR Great Britain Pound vs South African Rand 10 0.00001 -438.84 -10.53
NOKSEK Norwegian Krone vs Swedish Krona 20 0.00001 0.16 -21.06
NZDCAD New Zealand Dollar vs Canadian Dollar 4 0.00001 -3.35 -10.38
NZDCHF New Zealand Dollar vs Swiss Franc 6 0.00001 1.08 -10.93
NZDJPY New Zealand Dollar vs Japanese Yen 4 0.001 1.99 -19.37
NZDSGD New Zealand Dollar vs Singapore Dollar 4 0.00001 -4.06 -10.85
NZDUSD New Zealand Dollar vs US Dollar 2 0.00001 -4.73 -4.62
USDCAD US Dollar vs Canadian Dollar 1 0.00001 -5.22 -18.12
USDCHF US Dollar vs Swiss Franc 2 0.00001 2.11 -19.09
USDCNH US Dollar vs Chinese Offshore Yuan 40 0.00001 -105.65 -99.54
USDCZK US Dollar vs Czech Koruna 44 0.0001 -15.02 -25.39
USDDKK US Dollar vs Danish Krone 55 0.00001 -7.00 -148.70
USDHKD US Dollar vs Hong Kong Dollar 140 0.00001 -75.86 -77.24
USDHUF US Dollar vs Hungarian Forint 50 0.001 -30.38 -43.86
USDILS US Dollar vs Israeli New Shekel 35 0.0001 -1.85 -11.07
USDJPY US Dollar vs Japanese Yen 0 0.001 3.69 -33.87
USDMXN US Dollar vs Mexican Dollar 200 0.00001 -699.43 108.68
USDNOK US Dollar vs Norwegian Krone 35 0.00001 -102.08 -95.51
USDPLN US Dollar vs Polish Zloty 67 0.00001 -51.07 -17.66
USDRON US Dollar vs Romanian Leu 150 0.00001 -60.08 -20.91
USDSEK US Dollar vs Swedish Krona 34 0.00001 9.00 -228.25
USDSGD US Dollar vs Singapore Dollar 4 0.00001 -6.84 -18.94
USDTHB US Dollar vs Thai Baht 12 0.001 -14.28 -25.80
USDTRY US Dollar vs Turkish Lira 12 0.00001 -6546.07 1467.32
USDZAR US Dollar vs South African Rand 90 0.00001 -371.76 12.13
ADAUSD Cardano vs US Dollar 1.2 0.0001 -20% -20%
AVXUSD Avalanche vs US Dollar 0.4 0.01 -20% -20%
BTCUSD BitCoin vs US Dollar 13.4 0.01 -20% -20%
BCHUSD BitCoin Cash vs US Dollar 13.5 0.001 -20% -20%
DOGUSD DogeCoin vs US Dollar 0.7 0.00001 -20% -20%
DOTUSD Polkadot vs US Dollar 25.2 0.001 -20% -20%
ETHUSD Ethereum vs US Dollar 2.2 0.01 -20% -20%
LNKUSD Chainlink vs US Dollar 2.5 0.001 -20% -20%
LTCUSD LiteCoin vs US Dollar 1.8 0.001 -20% -20%
XRPUSD Ripple vs US Dollar 1.2 0.00001 -20% -20%
MATUSD Polygon vs US Dollar 4.3 0.0001 -20% -20%
XAGAUD SILVER vs Australian Dollar 30 0.001 -14.62 -0.79
XAGUSD SILVER vs US Dollar 8 0.001 -8.65 -0.01
XAUAUD GOLD vs Australian Dollar 60 0.01 -67.21 -56.84
XAUEUR Gold vs Euro 30 0.01 -56.41 -20.36
XAUUSD GOLD vs US Dollar 16 0.01 -72.97 -11.91
AU200 Australia 200 Index 1 0.01 -8.55% 1.38%
DE40 Germany 30 Index 1 0.01 -7.09% 0.50%
ES35 Spain 35 Cash Index 1 0.01 -7.09% 0.50%
EU50 Euro Stocks 50 Index CFD 1 0.1 -6.46% 0.88%
FR40 France 40 Index CFD 1 0.01 -7.09% 0.50%
HK50 Hong Kong 50 Index CFD 2 0.1 -8.51% 1.36%
JP225 Japan 225 Index 7 1 -3.16% -1.84%
UK100 UK 100 Index 1 0.01 -9.00% 1.65%
US100 US Tech 100 Index 1 0.01 -8.83% 1.55%
US30 US 30 Index 1 0.01 -8.20% 1.92%
US500 US 500 Index 1 0.01 -8.20% 1.92%
BRENT Crude Oil Brent Cash 4 0.01 -9.64 -13.45
WTI West Texas Intermediate Crude Oil Cash 4 0.01 -8.49 -12.99
XNGUSD US Natural Gas 5 0.001 1.44 -33.53
ACA Credit Agricole SA 0 0.01 -6% -3%
ADP Groupe ADP (Aeroports de Paris) 5 0.01 -6% -3%
ADS adidas AG 2 0.01 -6% -3%
AF Air France-KLM SA 0 0.01 -6% -3%
AFX Carl Zeiss Meditec AG 5 0.01 -6% -3%
AIR Airbus SE 2 0.01 -6% -3%
ALO Alstom SA 1 0.01 -6% -3%
ALV Allianz SE 2 0.01 -6% -3%
ATVI Activision Blizzard Inc 1 0.01 -6% -3%
AZM Azimut Holding SpA 9 0.01 -6% -3%
B4B Metro AG 0 0.01 -6% -3%
BAMI Banco BPM SpA 8 0.01 -6% -3%
BARC Barclays PLC 2 0.01 -6% -3%
BAS BASF SE 0 0.01 -6% -3%
BATS British American Tobacco PLC 50 0.01 -6% -3%
BAYN Bayer AG 1 0.01 -6% -3%
BGN Banca Generali SpA 10 0.01 -6% -3%
BMPS Banca Monte dei Paschi di Siena SpA 8 0.01 -6% -3%
BMW Bayerische Motoren Werke AG 1 0.01 -6% -3%
BN Danone SA 1 0.01 -6% -3%
BNP BNP Paribas SA 1 0.01 -6% -3%
BOSS Hugo Boss AG 2 0.01 -6% -3%
BP BP PLC 5 0.01 -6% -3%
BZU Buzzi Unicem SpA 10 0.01 -6% -3%
CBK Commerzbank AG 0 0.01 -6% -3%
CDI Christian Dior SE 50 0.01 -6% -3%
CON Continental AG 2 0.01 -6% -3%
DBK Deutsche Bank AG 0 0.01 -6% -3%
DGE Diageo PLC 50 0.01 -6% -3%
ENEL Enel SpA 9 0.01 -6% -3%
ENI Eni SpA 9 0.01 -6% -3%
G Assicurazioni Generali SpA 9 0.01 -6% -3%
GLE Societe Generale SA 0 0.01 -6% -3%
GSK GlaxoSmithKline PLC 20 0.01 -6% -3%
HEN3 Henkel AG & Co KgaA 2 0.01 -6% -3%
HSBA HSBC Holdings PLC 5 0.01 -6% -3%
IBE Iberdrola SA 0 0.01 -6% -3%
IGG IG Group Holdings PLC 50 0.01 -6% -3%
ISP Intesa Sanpaolo SpA 8 0.01 -6% -3%
ITX Inditex SA 1 0.01 -6% -3%
JUVE Juventus Football Club SpA 8 0.01 -6% -3%
LDO Leonardo SpA 9 0.01 -6% -3%
LHA Lufthansa AG 0 0.01 -6% -3%
LLOY Lloyds Banking Group PLC 0 0.01 -6% -3%
MAP Mapfre SA 0 0.01 -6% -3%
MB Mediobanca SpA 8 0.01 -6% -3%
MBG Mercedes-Benz Group AG 1 0.01 -6% -3%
MC LVMH Group SA 10 0.01 -6% -3%
MFEB MFE-MediaForEurope NV – Class B 8 0.01 -6% -3%
ML Michelin (CGDE) 5 0.01 -6% -3%
OR L’Oreal SA 5 0.01 -6% -3%
PIRC Pirelli & C 0 0.01 -6% -3%
PLUS Plus500 Ltd 100 0.01 -6% -3%
PRY Prysmian SpA 10 0.01 -6% -3%
PST Poste Italiane SpA 8 0.01 -6% -3%
PUM Puma SE 2 0.01 -6% -3%
REC Recordati Industria Chimica e Farma SpA 10 0.01 -6% -3%
REP Repsol SA 0 0.01 -6% -3%
RNO Renault SA 0 0.01 -6% -3%
SAN Sanofi SA 1 0.01 -6% -3%
SHEL Shell PLC 50 0.01 -6% -3%
SIE Siemens AG 2 0.01 -6% -3%
SRG Snam SpA 8 0.01 -6% -3%
SW Sodexo SA 2 0.01 -6% -3%
TEF Telefonica SA 0 0.01 -6% -3%
TEN Tenaris SA 8 0.01 -6% -3%
TRN Terna SpA 8 0.01 -6% -3%
TSCO Tesco PLC 10 0.01 -6% -3%
TTE TotalEnergies SE 1 0.01 -6% -3%
TUI TUI AG 10 0.01 -6% -3%
TUI1 TUI AG. 0 0.01 -6% -3%
UBI Ubisoft Entertainment SA 1 0.01 -6% -3%
UCG Unicredit SpA 0 0.01 -6% -3%
ULVR Unilever PLC 50 0.01 -6% -3%
VOW Volkswagen AG (Ord) 5 0.01 -6% -3%
WIZZ Wizz Air Holdings PLC 100 0.01 -6% -3%


«
»