Aviso de Risco: Os CFD são instrumentos complexos e apresentam um elevado risco de perda rápida de dinheiro devido ao efeito de alavancagem. 85.00% das contas de investidores de retalho perdem dinheiro quando negoceiam CFD com este fornecedor. Deve considerar se compreende como funcionam os CFD e se pode correr o elevado risco de perda do seu dinheiro.

85.00% das contas de CFD de retalho perdem dinheiro.

Aviso de Risco: Os CFD são instrumentos complexos e apresentam um elevado risco de perda rápida de dinheiro devido ao efeito de alavancagem. 85.00% das contas de investidores de retalho perdem dinheiro quando negoceiam CFD com este fornecedor. Deve considerar se compreende como funcionam os CFD e se pode correr o elevado risco de perda do seu dinheiro.

ESPECIFICAÇÕES CONTRATUAIS

Symbol Description Spread from Tick size Swap (pips) Swap (pips)
AUDCAD Australian Dollar vs Canadian Dollar 2 0.00001 -2.88 -12.33
AUDCHF Australian Dollar vs Swiss Franc 2 0.00001 1.18 -11.17
AUDJPY Australian Dollar vs Japanese Yen 2 0.001 1.64 -18.78
AUDNZD Australian Dollar vs New Zealand Dollar 1 0.00001 -6.34 -12.56
AUDUSD Australian Dollar vs US Dollar 1 0.00001 -5.64 -4.72
CADCHF Canadian Dollar vs Swiss Franc 8 0.00001 -0.12 -9.79
CADJPY Canadian Dollar vs Japanese Yen 4 0.001 -1.27 -15.78
CHFJPY Swiss Franc vs Japanese Yen 4 0.001 -16.70 -12.33
EURAUD Euro vs Australian Dollar 1 0.00001 -26.73 -3.00
EURCAD Euro vs Canadian Dollar 2 0.00001 -15.44 -10.71
EURCHF Euro vs Swiss Franc 2 0.00001 -1.27 -13.94
EURCNH Euro vs Chinese Yuan 55 0.00001 -60.48 -182.59
EURCZK Euro vs Czech Koruna 10 0.0001 -32.03 -9.91
EURDKK Euro vs Danish Krone 31 0.00001 -58.87 -71.54
EURGBP Euro vs Great Britain Pound 1 0.00001 -13.36 -0.81
EURHKD Euro vs Hong Kong Dollar 166 0.00001 -117.73 -51.26
EURHUF Euro vs Hungarian Forint 61 0.001 -90.32 7.07
EURJPY Euro vs Japanese Yen 1 0.001 -4.15 -22.23
EURMXN Euro vs Mexican Dollar 10 0.00001 -724.49 136.86
EURNOK Euro vs Norwegian Krone 45 0.00001 -190.31 -18.43
EURNZD Euro vs New Zealand Dollar 10 0.00001 -23.96 -9.10
EURPLN Euro vs Polish Zloty 58 0.00001 -84.21 5.89
EURRON Euro vs Romanian Leu 11 0.0001 -93.20 3.94
EURSEK Euro vs Swedish Krona 189 0.00001 -94.81 -91.70
EURSGD Euro vs Singapore Dollar 4 0.00001 -16.93 -13.48
EURTRY Euro vs Turkish Lira 10 0.00001 -10676.85 462.54
EURUSD Euro vs US Dollar 0 0.00001 -17.40 -1.15
EURZAR Euro vs South African Rand 200 0.00001 -558.60 66.05
GBPAUD Great Britain Pound vs Australian Dollar 2 0.00001 -15.55 -18.66
GBPCAD Great Britain Pound vs Canadian Dollar 2 0.00001 -4.72 -26.15
GBPCHF Great Britain Pound vs Swiss Franc 2 0.00001 2.82 -24.08
GBPCZK Great Britain Pound vs Czech Koruna 290 0.0001 -16.01 -32.49
GBPDKK Great Britain Pound vs Danish Krone 20 0.0001 -5.41 -146.30
GBPHKD Great Britain Pound vs Hong Kong Dollar 10 0.00001 -76.38 -149.41
GBPHUF Great Britain Pound vs Hungarian Forint 7 0.001 -71.88 -15.32
GBPJPY Great Britain Pound vs Japanese Yen 1 0.001 3.89 -39.63
GBPMXN Great Britain Pound vs Mexican Dollar 15 0.0001 -651.00 75.01
GBPNOK Great Britain Pound vs Norwegian Krone 22 0.00001 -119.92 -122.23
GBPNZD Great Britain Pound vs New Zealand Dollar 2 0.00001 -11.52 -26.73
GBPPLN Great Britain Pound vs Polish Zloty 10 0.0001 -62.55 -20.74
GBPSEK Great Britain Pound vs Swedish Krona 31 0.00001 -16.70 -199.64
GBPSGD Great Britain Pound vs Singapore Dollar 4 0.00001 -5.99 -27.53
GBPTRY Great Britain Pound vs Turkish Lira 80 0.00001 -12954.24 -30.87
GBPUSD Great Britain Pound vs US Dollar 0 0.00001 -10.37 -10.94
GBPZAR Great Britain Pound vs South African Rand 10 0.00001 -468.86 -5.76
NOKSEK Norwegian Krone vs Swedish Krona 20 0.00001 -1.96 -15.09
NZDCAD New Zealand Dollar vs Canadian Dollar 4 0.00001 -5.18 -9.22
NZDCHF New Zealand Dollar vs Swiss Franc 6 0.00001 0.46 -9.45
NZDJPY New Zealand Dollar vs Japanese Yen 4 0.001 0.36 -15.21
NZDSGD New Zealand Dollar vs Singapore Dollar 4 0.00001 -5.53 -10.02
NZDUSD New Zealand Dollar vs US Dollar 2 0.00001 -7.03 -3.11
USDCAD US Dollar vs Canadian Dollar 1 0.00001 -3.23 -19.47
USDCHF US Dollar vs Swiss Franc 2 0.00001 2.10 -17.86
USDCNH US Dollar vs Chinese Offshore Yuan 40 0.00001 -0.23 -209.20
USDCZK US Dollar vs Czech Koruna 44 0.0001 -12.44 -23.96
USDDKK US Dollar vs Danish Krone 55 0.00001 -4.61 -108.98
USDHKD US Dollar vs Hong Kong Dollar 140 0.00001 -49.42 -101.03
USDHUF US Dollar vs Hungarian Forint 50 0.001 -54.49 -10.71
USDILS US Dollar vs Israeli New Shekel 35 0.0001 -1.73 -4.61
USDJPY US Dollar vs Japanese Yen 0 0.001 2.97 -29.61
USDMXN US Dollar vs Mexican Dollar 200 0.00001 -493.17 68.86
USDNOK US Dollar vs Norwegian Krone 35 0.00001 -91.58 -89.51
USDPLN US Dollar vs Polish Zloty 67 0.00001 -47.46 -14.17
USDRON US Dollar vs Romanian Leu 150 0.00001 -51.38 -22.58
USDSEK US Dollar vs Swedish Krona 34 0.00001 -13.36 -148.38
USDSGD US Dollar vs Singapore Dollar 4 0.00001 -4.38 -20.51
USDTHB US Dollar vs Thai Baht 12 0.001 -18.89 -32.72
USDTRY US Dollar vs Turkish Lira 12 0.00001 -6144.77 1093.53
USDZAR US Dollar vs South African Rand 90 0.00001 -354.82 0.20
ADAUSD Cardano vs US Dollar 1.2 0.0001 -20% -20%
AVXUSD Avalanche vs US Dollar 0.4 0.01 -20% -20%
BTCUSD BitCoin vs US Dollar 13.4 0.01 -20% -20%
BCHUSD BitCoin Cash vs US Dollar 13.5 0.001 -20% -20%
DOGUSD DogeCoin vs US Dollar 0.7 0.00001 -20% -20%
DOTUSD Polkadot vs US Dollar 25.2 0.001 -20% -20%
ETHUSD Ethereum vs US Dollar 2.2 0.01 -20% -20%
LNKUSD Chainlink vs US Dollar 2.5 0.001 -20% -20%
LTCUSD LiteCoin vs US Dollar 1.8 0.001 -20% -20%
XRPUSD Ripple vs US Dollar 1.2 0.00001 -20% -20%
MATUSD Polygon vs US Dollar 4.3 0.0001 -20% -20%
XAGAUD SILVER vs Australian Dollar 30 0.001 -12.44 -4.38
XAGUSD SILVER vs US Dollar 8 0.001 -7.95 -2.30
XAUAUD GOLD vs Australian Dollar 60 0.01 -85.02 -69.93
XAUEUR Gold vs Euro 30 0.01 -70.62 -23.39
XAUUSD GOLD vs US Dollar 16 0.01 -101.84 -1.27
AU200 Australia 200 Index 1 0.01 -8.24% 1.19%
DE40 Germany 30 Index 1 0.01 -6.15% -0.10%
ES35 Spain 35 Cash Index 1 0.01 -6.15% -0.10%
EU50 Euro Stocks 50 Index CFD 1 0.1 -5.53% 0.32%
FR40 France 40 Index CFD 1 0.01 -6.15% -0.10%
HK50 Hong Kong 50 Index CFD 2 0.1 -7.95% 1.02%
JP225 Japan 225 Index 7 1 -3.50% -1.50%
UK100 UK 100 Index 1 0.01 -8.70% 1.47%
US100 US Tech 100 Index 1 0.01 -8.53% 1.37%
US30 US 30 Index 1 0.01 -7.90% 1.74%
US500 US 500 Index 1 0.01 -7.90% 1.74%
BRENT Crude Oil Brent Cash 4 0.01 -5.60 -15.21
WTI West Texas Intermediate Crude Oil Cash 4 0.01 -6.08 -13.11
XNGUSD US Natural Gas 5 0.001 -16.24 0.67
ACA Credit Agricole SA 0 0.01 -6% -3%
ADP Groupe ADP (Aeroports de Paris) 5 0.01 -6% -3%
ADS adidas AG 2 0.01 -6% -3%
AF Air France-KLM SA 0 0.01 -6% -3%
AFX Carl Zeiss Meditec AG 5 0.01 -6% -3%
AIR Airbus SE 2 0.01 -6% -3%
ALO Alstom SA 1 0.01 -6% -3%
ALV Allianz SE 2 0.01 -6% -3%
ATVI Activision Blizzard Inc 1 0.01 -6% -3%
AZM Azimut Holding SpA 9 0.01 -6% -3%
B4B Metro AG 0 0.01 -6% -3%
BAMI Banco BPM SpA 8 0.01 -6% -3%
BARC Barclays PLC 2 0.01 -6% -3%
BAS BASF SE 0 0.01 -6% -3%
BATS British American Tobacco PLC 50 0.01 -6% -3%
BAYN Bayer AG 1 0.01 -6% -3%
BGN Banca Generali SpA 10 0.01 -6% -3%
BMPS Banca Monte dei Paschi di Siena SpA 8 0.01 -6% -3%
BMW Bayerische Motoren Werke AG 1 0.01 -6% -3%
BN Danone SA 1 0.01 -6% -3%
BNP BNP Paribas SA 1 0.01 -6% -3%
BOSS Hugo Boss AG 2 0.01 -6% -3%
BP BP PLC 5 0.01 -6% -3%
BZU Buzzi Unicem SpA 10 0.01 -6% -3%
CBK Commerzbank AG 0 0.01 -6% -3%
CDI Christian Dior SE 50 0.01 -6% -3%
CON Continental AG 2 0.01 -6% -3%
DBK Deutsche Bank AG 0 0.01 -6% -3%
DGE Diageo PLC 50 0.01 -6% -3%
ENEL Enel SpA 9 0.01 -6% -3%
ENI Eni SpA 9 0.01 -6% -3%
G Assicurazioni Generali SpA 9 0.01 -6% -3%
GLE Societe Generale SA 0 0.01 -6% -3%
GSK GlaxoSmithKline PLC 20 0.01 -6% -3%
HEN3 Henkel AG & Co KgaA 2 0.01 -6% -3%
HSBA HSBC Holdings PLC 5 0.01 -6% -3%
IBE Iberdrola SA 0 0.01 -6% -3%
IGG IG Group Holdings PLC 50 0.01 -6% -3%
ISP Intesa Sanpaolo SpA 8 0.01 -6% -3%
ITX Inditex SA 1 0.01 -6% -3%
JUVE Juventus Football Club SpA 8 0.01 -6% -3%
LDO Leonardo SpA 9 0.01 -6% -3%
LHA Lufthansa AG 0 0.01 -6% -3%
LLOY Lloyds Banking Group PLC 0 0.01 -6% -3%
MAP Mapfre SA 0 0.01 -6% -3%
MB Mediobanca SpA 8 0.01 -6% -3%
MBG Mercedes-Benz Group AG 1 0.01 -6% -3%
MC LVMH Group SA 10 0.01 -6% -3%
MFEB MFE-MediaForEurope NV – Class B 8 0.01 -6% -3%
ML Michelin (CGDE) 5 0.01 -6% -3%
OR L’Oreal SA 5 0.01 -6% -3%
PIRC Pirelli & C 0 0.01 -6% -3%
PLUS Plus500 Ltd 100 0.01 -6% -3%
PRY Prysmian SpA 10 0.01 -6% -3%
PST Poste Italiane SpA 8 0.01 -6% -3%
PUM Puma SE 2 0.01 -6% -3%
REC Recordati Industria Chimica e Farma SpA 10 0.01 -6% -3%
REP Repsol SA 0 0.01 -6% -3%
RNO Renault SA 0 0.01 -6% -3%
SAN Sanofi SA 1 0.01 -6% -3%
SHEL Shell PLC 50 0.01 -6% -3%
SIE Siemens AG 2 0.01 -6% -3%
SRG Snam SpA 8 0.01 -6% -3%
SW Sodexo SA 2 0.01 -6% -3%
TEF Telefonica SA 0 0.01 -6% -3%
TEN Tenaris SA 8 0.01 -6% -3%
TRN Terna SpA 8 0.01 -6% -3%
TSCO Tesco PLC 10 0.01 -6% -3%
TTE TotalEnergies SE 1 0.01 -6% -3%
TUI TUI AG 10 0.01 -6% -3%
TUI1 TUI AG. 0 0.01 -6% -3%
UBI Ubisoft Entertainment SA 1 0.01 -6% -3%
UCG Unicredit SpA 0 0.01 -6% -3%
ULVR Unilever PLC 50 0.01 -6% -3%
VOW Volkswagen AG (Ord) 5 0.01 -6% -3%
WIZZ Wizz Air Holdings PLC 100 0.01 -6% -3%
«
»