Stay Informed with JustMarkets’ Comprehensive Contract Specifications
Last update: 17.12.2024
Symbol | Description | Spread from | Tick size | Swap (pips) Long |
Swap (pips) Short |
---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 2 | 0.00001 | -3.69 | -11.40 |
AUDCHF | Australian Dollar vs Swiss Franc | 2 | 0.00001 | 1.18 | -12.10 |
AUDJPY | Australian Dollar vs Japanese Yen | 2 | 0.001 | 2.30 | -21.43 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1 | 0.00001 | -8.87 | -10.02 |
AUDUSD | Australian Dollar vs US Dollar | 1 | 0.00001 | -5.64 | -4.61 |
CADCHF | Canadian Dollar vs Swiss Franc | 8 | 0.00001 | 0.15 | -10.60 |
CADJPY | Canadian Dollar vs Japanese Yen | 4 | 0.001 | 0.51 | -18.89 |
CHFJPY | Swiss Franc vs Japanese Yen | 4 | 0.001 | -13.25 | -15.09 |
EURAUD | Euro vs Australian Dollar | 1 | 0.00001 | -21.08 | -5.76 |
EURCAD | Euro vs Canadian Dollar | 2 | 0.00001 | -12.56 | -11.29 |
EURCHF | Euro vs Swiss Franc | 2 | 0.00001 | 0.05 | -15.44 |
EURCNH | Euro vs Chinese Yuan | 55 | 0.00001 | -146.65 | -74.30 |
EURCZK | Euro vs Czech Koruna | 10 | 0.0001 | -27.88 | -13.94 |
EURDKK | Euro vs Danish Krone | 31 | 0.00001 | -54.95 | -74.30 |
EURGBP | Euro vs Great Britain Pound | 1 | 0.00001 | -11.40 | -2.07 |
EURHKD | Euro vs Hong Kong Dollar | 166 | 0.00001 | -105.41 | -48.04 |
EURHUF | Euro vs Hungarian Forint | 61 | 0.001 | -82.25 | 2.56 |
EURJPY | Euro vs Japanese Yen | 1 | 0.001 | 0.56 | -27.53 |
EURMXN | Euro vs Mexican Dollar | 10 | 0.00001 | -770.00 | 176.18 |
EURNOK | Euro vs Norwegian Krone | 45 | 0.00001 | -158.52 | -43.43 |
EURNZD | Euro vs New Zealand Dollar | 10 | 0.00001 | -22.81 | -7.95 |
EURPLN | Euro vs Polish Zloty | 58 | 0.00001 | -70.73 | 0.10 |
EURRON | Euro vs Romanian Leu | 11 | 0.0001 | -79.60 | -5.88 |
EURSEK | Euro vs Swedish Krona | 189 | 0.00001 | -82.71 | -103.91 |
EURSGD | Euro vs Singapore Dollar | 4 | 0.00001 | -16.24 | -11.64 |
EURTRY | Euro vs Turkish Lira | 10 | 0.00001 | -6296.72 | 1225.63 |
EURUSD | Euro vs US Dollar | 0 | 0.00001 | -14.05 | -2.76 |
EURZAR | Euro vs South African Rand | 200 | 0.00001 | -448.93 | 44.08 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2 | 0.00001 | -14.17 | -18.20 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 2 | 0.00001 | -5.07 | -23.85 |
GBPCHF | Great Britain Pound vs Swiss Franc | 2 | 0.00001 | 2.97 | -24.88 |
GBPCZK | Great Britain Pound vs Czech Koruna | 290 | 0.0001 | -16.59 | -33.29 |
GBPDKK | Great Britain Pound vs Danish Krone | 20 | 0.0001 | -15.44 | -139.28 |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 10 | 0.00001 | -71.08 | -111.17 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 7 | 0.001 | -71.31 | -20.04 |
GBPJPY | Great Britain Pound vs Japanese Yen | 1 | 0.001 | 5.53 | -43.89 |
GBPMXN | Great Britain Pound vs Mexican Dollar | 15 | 0.0001 | -797.30 | 151.65 |
GBPNOK | Great Britain Pound vs Norwegian Krone | 22 | 0.00001 | -110.59 | -130.06 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2 | 0.00001 | -14.75 | -21.54 |
GBPPLN | Great Britain Pound vs Polish Zloty | 10 | 0.0001 | -56.68 | -27.88 |
GBPSEK | Great Britain Pound vs Swedish Krona | 31 | 0.00001 | -21.43 | -201.37 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 4 | 0.00001 | -8.76 | -23.27 |
GBPTRY | Great Britain Pound vs Turkish Lira | 80 | 0.00001 | -7437.31 | 1338.93 |
GBPUSD | Great Britain Pound vs US Dollar | 0 | 0.00001 | -9.68 | -10.37 |
GBPZAR | Great Britain Pound vs South African Rand | 10 | 0.00001 | -424.40 | 2.30 |
NOKSEK | Norwegian Krone vs Swedish Krona | 20 | 0.00001 | -2.76 | -14.28 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 4 | 0.00001 | -3.80 | -10.02 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 6 | 0.00001 | 0.97 | -10.83 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 4 | 0.001 | 1.79 | -19.01 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 4 | 0.00001 | -5.41 | -9.68 |
NZDUSD | New Zealand Dollar vs US Dollar | 2 | 0.00001 | -5.53 | -3.92 |
USDCAD | US Dollar vs Canadian Dollar | 1 | 0.00001 | -4.26 | -18.55 |
USDCHF | US Dollar vs Swiss Franc | 2 | 0.00001 | 2.20 | -19.47 |
USDCNH | US Dollar vs Chinese Offshore Yuan | 40 | 0.00001 | -100.57 | -108.75 |
USDCZK | US Dollar vs Czech Koruna | 44 | 0.0001 | -13.94 | -25.80 |
USDDKK | US Dollar vs Danish Krone | 55 | 0.00001 | -13.94 | -108.06 |
USDHKD | US Dollar vs Hong Kong Dollar | 140 | 0.00001 | -57.14 | -85.48 |
USDHUF | US Dollar vs Hungarian Forint | 50 | 0.001 | -57.37 | -14.63 |
USDILS | US Dollar vs Israeli New Shekel | 35 | 0.0001 | -2.30 | -4.03 |
USDJPY | US Dollar vs Japanese Yen | 0 | 0.001 | 4.20 | -34.33 |
USDMXN | US Dollar vs Mexican Dollar | 200 | 0.00001 | -625.08 | 117.45 |
USDNOK | US Dollar vs Norwegian Krone | 35 | 0.00001 | -90.20 | -100.45 |
USDPLN | US Dollar vs Polish Zloty | 67 | 0.00001 | -45.62 | -20.74 |
USDRON | US Dollar vs Romanian Leu | 150 | 0.00001 | -61.40 | -38.36 |
USDSEK | US Dollar vs Swedish Krona | 34 | 0.00001 | -19.81 | -156.56 |
USDSGD | US Dollar vs Singapore Dollar | 4 | 0.00001 | -7.26 | -17.97 |
USDTHB | US Dollar vs Thai Baht | 12 | 0.001 | -22.35 | -29.26 |
USDTRY | US Dollar vs Turkish Lira | 12 | 0.00001 | -5619.00 | 1131.98 |
USDZAR | US Dollar vs South African Rand | 90 | 0.00001 | -331.78 | -0.58 |
ADAUSD | Cardano vs US Dollar | 1.2 | 0.0001 | -20% | -20% |
AVXUSD | Avalanche vs US Dollar | 0.4 | 0.01 | -20% | -20% |
BTCUSD | BitCoin vs US Dollar | 13.4 | 0.01 | -20% | -20% |
BCHUSD | BitCoin Cash vs US Dollar | 13.5 | 0.001 | -20% | -20% |
DOGUSD | DogeCoin vs US Dollar | 0.7 | 0.00001 | -20% | -20% |
DOTUSD | Polkadot vs US Dollar | 25.2 | 0.001 | -20% | -20% |
ETHUSD | Ethereum vs US Dollar | 2.2 | 0.01 | -20% | -20% |
LNKUSD | Chainlink vs US Dollar | 2.5 | 0.001 | -20% | -20% |
LTCUSD | LiteCoin vs US Dollar | 1.8 | 0.001 | -20% | -20% |
XRPUSD | Ripple vs US Dollar | 1.2 | 0.00001 | -20% | -20% |
MATUSD | Polygon vs US Dollar | 4.3 | 0.0001 | -20% | -20% |
XAGAUD | SILVER vs Australian Dollar | 30 | 0.001 | -14.28 | -0.46 |
XAGUSD | SILVER vs US Dollar | 8 | 0.001 | -9.10 | 0.10 |
XAUAUD | GOLD vs Australian Dollar | 60 | 0.01 | -62.90 | -62.09 |
XAUEUR | Gold vs Euro | 30 | 0.01 | -36.98 | -54.26 |
XAUUSD | GOLD vs US Dollar | 16 | 0.01 | -61.86 | -34.79 |
AU200 | Australia 200 Index | 1 | 0.01 | -8.55% | 1.38% |
DE40 | Germany 30 Index | 1 | 0.01 | -7.09% | 0.50% |
ES35 | Spain 35 Cash Index | 1 | 0.01 | -7.09% | 0.50% |
EU50 | Euro Stocks 50 Index CFD | 1 | 0.1 | -6.46% | 0.88% |
FR40 | France 40 Index CFD | 1 | 0.01 | -7.09% | 0.50% |
HK50 | Hong Kong 50 Index CFD | 2 | 0.1 | -8.51% | 1.36% |
JP225 | Japan 225 Index | 7 | 1 | -3.16% | -1.84% |
UK100 | UK 100 Index | 1 | 0.01 | -9.00% | 1.65% |
US100 | US Tech 100 Index | 1 | 0.01 | -8.83% | 1.55% |
US30 | US 30 Index | 1 | 0.01 | -8.20% | 1.92% |
US500 | US 500 Index | 1 | 0.01 | -8.20% | 1.92% |
BRENT | Crude Oil Brent Cash | 4 | 0.01 | -9.53 | -14.02 |
WTI | West Texas Intermediate Crude Oil Cash | 4 | 0.01 | -8.50 | -13.34 |
XNGUSD | US Natural Gas | 5 | 0.001 | 1.18 | -16.24 |
ACA | Credit Agricole SA | 0 | 0.01 | -6% | -3% |
ADP | Groupe ADP (Aeroports de Paris) | 5 | 0.01 | -6% | -3% |
ADS | adidas AG | 2 | 0.01 | -6% | -3% |
AF | Air France-KLM SA | 0 | 0.01 | -6% | -3% |
AFX | Carl Zeiss Meditec AG | 5 | 0.01 | -6% | -3% |
AIR | Airbus SE | 2 | 0.01 | -6% | -3% |
ALO | Alstom SA | 1 | 0.01 | -6% | -3% |
ALV | Allianz SE | 2 | 0.01 | -6% | -3% |
ATVI | Activision Blizzard Inc | 1 | 0.01 | -6% | -3% |
AZM | Azimut Holding SpA | 9 | 0.01 | -6% | -3% |
B4B | Metro AG | 0 | 0.01 | -6% | -3% |
BAMI | Banco BPM SpA | 8 | 0.01 | -6% | -3% |
BARC | Barclays PLC | 2 | 0.01 | -6% | -3% |
BAS | BASF SE | 0 | 0.01 | -6% | -3% |
BATS | British American Tobacco PLC | 50 | 0.01 | -6% | -3% |
BAYN | Bayer AG | 1 | 0.01 | -6% | -3% |
BGN | Banca Generali SpA | 10 | 0.01 | -6% | -3% |
BMPS | Banca Monte dei Paschi di Siena SpA | 8 | 0.01 | -6% | -3% |
BMW | Bayerische Motoren Werke AG | 1 | 0.01 | -6% | -3% |
BN | Danone SA | 1 | 0.01 | -6% | -3% |
BNP | BNP Paribas SA | 1 | 0.01 | -6% | -3% |
BOSS | Hugo Boss AG | 2 | 0.01 | -6% | -3% |
BP | BP PLC | 5 | 0.01 | -6% | -3% |
BZU | Buzzi Unicem SpA | 10 | 0.01 | -6% | -3% |
CBK | Commerzbank AG | 0 | 0.01 | -6% | -3% |
CDI | Christian Dior SE | 50 | 0.01 | -6% | -3% |
CON | Continental AG | 2 | 0.01 | -6% | -3% |
DBK | Deutsche Bank AG | 0 | 0.01 | -6% | -3% |
DGE | Diageo PLC | 50 | 0.01 | -6% | -3% |
ENEL | Enel SpA | 9 | 0.01 | -6% | -3% |
ENI | Eni SpA | 9 | 0.01 | -6% | -3% |
G | Assicurazioni Generali SpA | 9 | 0.01 | -6% | -3% |
GLE | Societe Generale SA | 0 | 0.01 | -6% | -3% |
GSK | GlaxoSmithKline PLC | 20 | 0.01 | -6% | -3% |
HEN3 | Henkel AG & Co KgaA | 2 | 0.01 | -6% | -3% |
HSBA | HSBC Holdings PLC | 5 | 0.01 | -6% | -3% |
IBE | Iberdrola SA | 0 | 0.01 | -6% | -3% |
IGG | IG Group Holdings PLC | 50 | 0.01 | -6% | -3% |
ISP | Intesa Sanpaolo SpA | 8 | 0.01 | -6% | -3% |
ITX | Inditex SA | 1 | 0.01 | -6% | -3% |
JUVE | Juventus Football Club SpA | 8 | 0.01 | -6% | -3% |
LDO | Leonardo SpA | 9 | 0.01 | -6% | -3% |
LHA | Lufthansa AG | 0 | 0.01 | -6% | -3% |
LLOY | Lloyds Banking Group PLC | 0 | 0.01 | -6% | -3% |
MAP | Mapfre SA | 0 | 0.01 | -6% | -3% |
MB | Mediobanca SpA | 8 | 0.01 | -6% | -3% |
MBG | Mercedes-Benz Group AG | 1 | 0.01 | -6% | -3% |
MC | LVMH Group SA | 10 | 0.01 | -6% | -3% |
MFEB | MFE-MediaForEurope NV – Class B | 8 | 0.01 | -6% | -3% |
ML | Michelin (CGDE) | 5 | 0.01 | -6% | -3% |
OR | L’Oreal SA | 5 | 0.01 | -6% | -3% |
PIRC | Pirelli & C | 0 | 0.01 | -6% | -3% |
PLUS | Plus500 Ltd | 100 | 0.01 | -6% | -3% |
PRY | Prysmian SpA | 10 | 0.01 | -6% | -3% |
PST | Poste Italiane SpA | 8 | 0.01 | -6% | -3% |
PUM | Puma SE | 2 | 0.01 | -6% | -3% |
REC | Recordati Industria Chimica e Farma SpA | 10 | 0.01 | -6% | -3% |
REP | Repsol SA | 0 | 0.01 | -6% | -3% |
RNO | Renault SA | 0 | 0.01 | -6% | -3% |
SAN | Sanofi SA | 1 | 0.01 | -6% | -3% |
SHEL | Shell PLC | 50 | 0.01 | -6% | -3% |
SIE | Siemens AG | 2 | 0.01 | -6% | -3% |
SRG | Snam SpA | 8 | 0.01 | -6% | -3% |
SW | Sodexo SA | 2 | 0.01 | -6% | -3% |
TEF | Telefonica SA | 0 | 0.01 | -6% | -3% |
TEN | Tenaris SA | 8 | 0.01 | -6% | -3% |
TRN | Terna SpA | 8 | 0.01 | -6% | -3% |
TSCO | Tesco PLC | 10 | 0.01 | -6% | -3% |
TTE | TotalEnergies SE | 1 | 0.01 | -6% | -3% |
TUI | TUI AG | 10 | 0.01 | -6% | -3% |
TUI1 | TUI AG. | 0 | 0.01 | -6% | -3% |
UBI | Ubisoft Entertainment SA | 1 | 0.01 | -6% | -3% |
UCG | Unicredit SpA | 0 | 0.01 | -6% | -3% |
ULVR | Unilever PLC | 50 | 0.01 | -6% | -3% |
VOW | Volkswagen AG (Ord) | 5 | 0.01 | -6% | -3% |
WIZZ | Wizz Air Holdings PLC | 100 | 0.01 | -6% | -3% |
There is a commission of a 3 points (up to 3.5 USD) for each operation on the
Raw account type. It is calculated for opening (In) and closing (Out). It is deducted as a single
transaction when the trade is closed.
A triple swap is charged for opened positions for metals and most of the
currencies on Wednesday, for indices on Friday. Please note that triple swap for USDCAD and USDTRY is
charged on Thursday.
Disclaimer: The swap rates shown on the following page are for
indicative purpose only. The up to date information about the swap rates for a particular instrument may
be found in the symbol specification in the MetaTrader 5 terminal.
Amendments to dividends accrued on stock CFDs
Under CFDs, stock dividends are accrued and written off. They are credited to
trading accounts which have open positions on the index at 00:00 GMT+3 on the day, preceding the day of
the dividend payment.
If there is an open long position on the account, the amount N is credited to
the account.
If there is an open short position on the account, the amount N is debited from
the account.
N = (declared dividends) × (number of lots) × (contract size)