Avvertenza di Rischio: I CFD sono strumenti complessi e presentano un rischio significativo di perdere denaro rapidamente a causa della leva finanziaria. Il 82.91% dei conti degli investitori al dettaglio perdono denaro a causa del trading di CFD con questo fornitore. È importante valutare se si comprende il funzionamento dei CFD e se ci si può permettere di correre questo alto rischio di perdere il proprio denaro.

82.91% dei conti al dettaglio di CFD perdono denaro.

Avvertenza di Rischio: I CFD sono strumenti complessi e presentano un rischio significativo di perdere denaro rapidamente a causa della leva finanziaria. Il 82.91% dei conti degli investitori al dettaglio perdono denaro a causa del trading di CFD con questo fornitore. È importante valutare se si comprende il funzionamento dei CFD e se ci si può permettere di correre questo alto rischio di perdere il proprio denaro.

SPECIFICHE DI CONTRATTO

Simbolo Descrizione Spread a partire da Dimensione del tick Swap (pip)
Swap (pip)
AUDCAD Australian Dollar vs Canadian Dollar 2 0.00001 -5.41 -12.90
AUDCHF Australian Dollar vs Swiss Franc 2 0.00001 1.02 -12.67
AUDJPY Australian Dollar vs Japanese Yen 2 0.001 1.02 -24.88
AUDNZD Australian Dollar vs New Zealand Dollar 1 0.00001 -9.68 -11.17
AUDUSD Australian Dollar vs US Dollar 1 0.00001 -6.22 -5.76
CADCHF Canadian Dollar vs Swiss Franc 8 0.00001 0.00 -11.29
CADJPY Canadian Dollar vs Japanese Yen 4 0.001 0.00 -22.58
CHFJPY Swiss Franc vs Japanese Yen 4 0.001 -18.32 -21.66
EURAUD Euro vs Australian Dollar 1 0.00001 -23.39 -8.06
EURCAD Euro vs Canadian Dollar 2 0.00001 -14.17 -13.02
EURCHF Euro vs Swiss Franc 2 0.00001 -0.12 -16.13
EURCNH Euro vs Chinese Yuan 55 0.00001 -138.70 -98.96
EURCZK Euro vs Czech Koruna 10 0.0001 -28.45 -17.28
EURDKK Euro vs Danish Krone 31 0.00001 -65.20 -86.28
EURGBP Euro vs Great Britain Pound 1 0.00001 -11.87 -1.96
EURHKD Euro vs Hong Kong Dollar 166 0.00001 -237.43 -67.39
EURHUF Euro vs Hungarian Forint 61 0.001 -79.95 -1.50
EURJPY Euro vs Japanese Yen 1 0.001 -0.23 -32.03
EURMXN Euro vs Mexican Dollar 10 0.00001 -835.08 139.72
EURNOK Euro vs Norwegian Krone 45 0.00001 -174.87 -64.28
EURNZD Euro vs New Zealand Dollar 10 0.00001 -24.65 -9.33
EURPLN Euro vs Polish Zloty 58 0.00001 -72.35 -2.88
EURRON Euro vs Romanian Leu 11 0.0001 -94.12 2.20
EURSEK Euro vs Swedish Krona 189 0.00001 -91.35 -114.28
EURSGD Euro vs Singapore Dollar 4 0.00001 -15.09 -15.09
EURTRY Euro vs Turkish Lira 10 0.00001 -7018.33 106.34
EURUSD Euro vs US Dollar 0 0.00001 -13.82 -3.34
EURZAR Euro vs South African Rand 200 0.00001 -519.67 53.71
GBPAUD Great Britain Pound vs Australian Dollar 2 0.00001 -16.47 -21.89
GBPCAD Great Britain Pound vs Canadian Dollar 2 0.00001 -6.57 -27.07
GBPCHF Great Britain Pound vs Swiss Franc 2 0.00001 2.71 -26.38
GBPCZK Great Britain Pound vs Czech Koruna 290 0.0001 -18.20 -39.28
GBPDKK Great Britain Pound vs Danish Krone 20 0.0001 -25.57 -149.88
GBPHKD Great Britain Pound vs Hong Kong Dollar 10 0.00001 -200.79 -212.77
GBPHUF Great Britain Pound vs Hungarian Forint 7 0.001 -70.62 -32.49
GBPJPY Great Britain Pound vs Japanese Yen 1 0.001 3.07 -51.84
GBPMXN Great Britain Pound vs Mexican Dollar 15 0.0001 -863.54 99.28
GBPNOK Great Britain Pound vs Norwegian Krone 22 0.00001 -128.33 -163.47
GBPNZD Great Britain Pound vs New Zealand Dollar 2 0.00001 -16.47 -24.88
GBPPLN Great Britain Pound vs Polish Zloty 10 0.0001 -59.21 -36.52
GBPSEK Great Britain Pound vs Swedish Krona 31 0.00001 -30.53 -216.46
GBPSGD Great Britain Pound vs Singapore Dollar 4 0.00001 -7.37 -28.22
GBPTRY Great Britain Pound vs Turkish Lira 80 0.00001 -8708.20 -206.44
GBPUSD Great Britain Pound vs US Dollar 0 0.00001 -9.33 -11.75
GBPZAR Great Britain Pound vs South African Rand 10 0.00001 -491.21 1.43
NOKSEK Norwegian Krone vs Swedish Krona 20 0.00001 -3.69 -14.63
NZDCAD New Zealand Dollar vs Canadian Dollar 4 0.00001 -4.61 -10.48
NZDCHF New Zealand Dollar vs Swiss Franc 6 0.00001 0.77 -11.17
NZDJPY New Zealand Dollar vs Japanese Yen 4 0.001 0.56 -22.12
NZDSGD New Zealand Dollar vs Singapore Dollar 4 0.00001 -4.15 -12.33
NZDUSD New Zealand Dollar vs US Dollar 2 0.00001 -5.41 -4.61
USDCAD US Dollar vs Canadian Dollar 1 0.00001 -6.91 -21.89
USDCHF US Dollar vs Swiss Franc 2 0.00001 1.89 -19.58
USDCNH US Dollar vs Chinese Offshore Yuan 40 0.00001 -93.54 -128.22
USDCZK US Dollar vs Czech Koruna 44 0.0001 -15.78 -28.11
USDDKK US Dollar vs Danish Krone 55 0.00001 -25.57 -109.21
USDHKD US Dollar vs Hong Kong Dollar 140 0.00001 -98.84 -93.54
USDHUF US Dollar vs Hungarian Forint 50 0.001 -58.06 -20.04
USDILS US Dollar vs Israeli New Shekel 35 0.0001 -4.61 -6.11
USDJPY US Dollar vs Japanese Yen 0 0.001 3.58 -36.29
USDMXN US Dollar vs Mexican Dollar 200 0.00001 -689.47 91.80
USDNOK US Dollar vs Norwegian Krone 35 0.00001 -114.85 -121.65
USDPLN US Dollar vs Polish Zloty 67 0.00001 -49.08 -23.16
USDRON US Dollar vs Romanian Leu 150 0.00001 -67.39 -17.16
USDSEK US Dollar vs Swedish Krona 34 0.00001 -32.83 -157.59
USDSGD US Dollar vs Singapore Dollar 4 0.00001 -6.45 -20.74
USDTHB US Dollar vs Thai Baht 12 0.001 -21.77 -22.23
USDTRY US Dollar vs Turkish Lira 12 0.00001 -3242.42 -564.02
USDZAR US Dollar vs South African Rand 90 0.00001 -402.05 12.60
ADAUSD Cardano vs US Dollar 1.2 0.0001 -20% -20%
AVXUSD Avalanche vs US Dollar 0.4 0.01 -20% -20%
BTCUSD BitCoin vs US Dollar 13.4 0.01 -20% -20%
BCHUSD BitCoin Cash vs US Dollar 13.5 0.001 -20% -20%
DOGUSD DogeCoin vs US Dollar 0.7 0.00001 -20% -20%
DOTUSD Polkadot vs US Dollar 25.2 0.001 -20% -20%
ETHUSD Ethereum vs US Dollar 2.2 0.01 -20% -20%
LNKUSD Chainlink vs US Dollar 2.5 0.001 -20% -20%
LTCUSD LiteCoin vs US Dollar 1.8 0.001 -20% -20%
XRPUSD Ripple vs US Dollar 1.2 0.00001 -20% -20%
MATUSD Polygon vs US Dollar 4.3 0.0001 -20% -20%
XAGAUD SILVER vs Australian Dollar 30 0.001 -25.69 -11.87
XAGUSD SILVER vs US Dollar 8 0.001 -15.32 -6.22
XAUAUD GOLD vs Australian Dollar 60 0.01 -69.12 -57.25
XAUEUR Gold vs Euro 30 0.01 -65.66 -18.43
XAUUSD GOLD vs US Dollar 16 0.01 -80.52 -4.72
AU200 Australia 200 Index 1 0.01 -8.55% 1.38%
DE40 Germany 30 Index 1 0.01 -6.78% 0.32%
ES35 Spain 35 Cash Index 1 0.01 -6.78% 0.32%
EU50 Euro Stocks 50 Index CFD 1 0.1 -6.15% 0.69%
FR40 France 40 Index CFD 1 0.01 -6.78% 0.32%
HK50 Hong Kong 50 Index CFD 2 0.1 -8.59% 1.40%
JP225 Japan 225 Index 7 1 -3.28% -1.73%
UK100 UK 100 Index 1 0.01 -9.00% 1.65%
US100 US Tech 100 Index 1 0.01 -8.70% 1.47%
US30 US 30 Index 1 0.01 -8.00% 1.80%
US500 US 500 Index 1 0.01 -8.00% 1.80%
BRENT Crude Oil Brent Cash 4 0.01 -9.37 -13.97
WTI West Texas Intermediate Crude Oil Cash 4 0.01 -8.36 -13.32
XNGUSD US Natural Gas 5 0.001 12.95 -43.43
ACA Credit Agricole SA 0 0.01 -6% -3%
ADP Groupe ADP (Aeroports de Paris) 5 0.01 -6% -3%
ADS adidas AG 2 0.01 -6% -3%
AF Air France-KLM SA 0 0.01 -6% -3%
AFX Carl Zeiss Meditec AG 5 0.01 -6% -3%
AIR Airbus SE 2 0.01 -6% -3%
ALO Alstom SA 1 0.01 -6% -3%
ALV Allianz SE 2 0.01 -6% -3%
ATVI Activision Blizzard Inc 1 0.01 -6% -3%
AZM Azimut Holding SpA 9 0.01 -6% -3%
B4B Metro AG 0 0.01 -6% -3%
BAMI Banco BPM SpA 8 0.01 -6% -3%
BARC Barclays PLC 2 0.01 -6% -3%
BAS BASF SE 0 0.01 -6% -3%
BATS British American Tobacco PLC 50 0.01 -6% -3%
BAYN Bayer AG 1 0.01 -6% -3%
BGN Banca Generali SpA 10 0.01 -6% -3%
BMPS Banca Monte dei Paschi di Siena SpA 8 0.01 -6% -3%
BMW Bayerische Motoren Werke AG 1 0.01 -6% -3%
BN Danone SA 1 0.01 -6% -3%
BNP BNP Paribas SA 1 0.01 -6% -3%
BOSS Hugo Boss AG 2 0.01 -6% -3%
BP BP PLC 5 0.01 -6% -3%
BZU Buzzi Unicem SpA 10 0.01 -6% -3%
CBK Commerzbank AG 0 0.01 -6% -3%
CDI Christian Dior SE 50 0.01 -6% -3%
CON Continental AG 2 0.01 -6% -3%
DBK Deutsche Bank AG 0 0.01 -6% -3%
DGE Diageo PLC 50 0.01 -6% -3%
ENEL Enel SpA 9 0.01 -6% -3%
ENI Eni SpA 9 0.01 -6% -3%
G Assicurazioni Generali SpA 9 0.01 -6% -3%
GLE Societe Generale SA 0 0.01 -6% -3%
GSK GlaxoSmithKline PLC 20 0.01 -6% -3%
HEN3 Henkel AG & Co KgaA 2 0.01 -6% -3%
HSBA HSBC Holdings PLC 5 0.01 -6% -3%
IBE Iberdrola SA 0 0.01 -6% -3%
IGG IG Group Holdings PLC 50 0.01 -6% -3%
ISP Intesa Sanpaolo SpA 8 0.01 -6% -3%
ITX Inditex SA 1 0.01 -6% -3%
JUVE Juventus Football Club SpA 8 0.01 -6% -3%
LDO Leonardo SpA 9 0.01 -6% -3%
LHA Lufthansa AG 0 0.01 -6% -3%
LLOY Lloyds Banking Group PLC 0 0.01 -6% -3%
MAP Mapfre SA 0 0.01 -6% -3%
MB Mediobanca SpA 8 0.01 -6% -3%
MBG Mercedes-Benz Group AG 1 0.01 -6% -3%
MC LVMH Group SA 10 0.01 -6% -3%
MFEB MFE-MediaForEurope NV – Class B 8 0.01 -6% -3%
ML Michelin (CGDE) 5 0.01 -6% -3%
OR L’Oreal SA 5 0.01 -6% -3%
PIRC Pirelli & C 0 0.01 -6% -3%
PLUS Plus500 Ltd 100 0.01 -6% -3%
PRY Prysmian SpA 10 0.01 -6% -3%
PST Poste Italiane SpA 8 0.01 -6% -3%
PUM Puma SE 2 0.01 -6% -3%
REC Recordati Industria Chimica e Farma SpA 10 0.01 -6% -3%
REP Repsol SA 0 0.01 -6% -3%
RNO Renault SA 0 0.01 -6% -3%
SAN Sanofi SA 1 0.01 -6% -3%
SHEL Shell PLC 50 0.01 -6% -3%
SIE Siemens AG 2 0.01 -6% -3%
SRG Snam SpA 8 0.01 -6% -3%
SW Sodexo SA 2 0.01 -6% -3%
TEF Telefonica SA 0 0.01 -6% -3%
TEN Tenaris SA 8 0.01 -6% -3%
TRN Terna SpA 8 0.01 -6% -3%
TSCO Tesco PLC 10 0.01 -6% -3%
TTE TotalEnergies SE 1 0.01 -6% -3%
TUI TUI AG 10 0.01 -6% -3%
TUI1 TUI AG. 0 0.01 -6% -3%
UBI Ubisoft Entertainment SA 1 0.01 -6% -3%
UCG Unicredit SpA 0 0.01 -6% -3%
ULVR Unilever PLC 50 0.01 -6% -3%
VOW Volkswagen AG (Ord) 5 0.01 -6% -3%
WIZZ Wizz Air Holdings PLC 100 0.01 -6% -3%

«
»