Avvertenza di Rischio: I CFD sono strumenti complessi e presentano un rischio significativo di perdere denaro rapidamente a causa della leva finanziaria. Il 88.03% dei conti degli investitori al dettaglio perdono denaro a causa del trading di CFD con questo fornitore. È importante valutare se si comprende il funzionamento dei CFD e se ci si può permettere di correre questo alto rischio di perdere il proprio denaro.

88.03% dei conti al dettaglio di CFD perdono denaro.

Avvertenza di Rischio: I CFD sono strumenti complessi e presentano un rischio significativo di perdere denaro rapidamente a causa della leva finanziaria. Il 88.03% dei conti degli investitori al dettaglio perdono denaro a causa del trading di CFD con questo fornitore. È importante valutare se si comprende il funzionamento dei CFD e se ci si può permettere di correre questo alto rischio di perdere il proprio denaro.

SPECIFICHE DI CONTRATTO

Simbolo Descrizione Spread a partire da Dimensione del tick Swap (pip)
Swap (pip)
AUDCAD Australian Dollar vs Canadian Dollar 2 0.00001 -3.69 -11.17
AUDCHF Australian Dollar vs Swiss Franc 2 0.00001 1.08 -11.87
AUDJPY Australian Dollar vs Japanese Yen 2 0.001 1.89 -20.39
AUDNZD Australian Dollar vs New Zealand Dollar 1 0.00001 -9.56 -8.99
AUDUSD Australian Dollar vs US Dollar 1 0.00001 -5.41 -4.61
CADCHF Canadian Dollar vs Swiss Franc 8 0.00001 0.05 -10.71
CADJPY Canadian Dollar vs Japanese Yen 4 0.001 0.26 -18.20
CHFJPY Swiss Franc vs Japanese Yen 4 0.001 -13.82 -14.86
EURAUD Euro vs Australian Dollar 1 0.00001 -21.20 -5.53
EURCAD Euro vs Canadian Dollar 2 0.00001 -12.90 -10.83
EURCHF Euro vs Swiss Franc 2 0.00001 -0.35 -14.98
EURCNH Euro vs Chinese Yuan 55 0.00001 -131.56 -79.14
EURCZK Euro vs Czech Koruna 10 0.0001 -28.22 -13.02
EURDKK Euro vs Danish Krone 31 0.00001 -54.03 -73.61
EURGBP Euro vs Great Britain Pound 1 0.00001 -11.29 -2.07
EURHKD Euro vs Hong Kong Dollar 166 0.00001 -96.65 -63.36
EURHUF Euro vs Hungarian Forint 61 0.001 -82.94 3.53
EURJPY Euro vs Japanese Yen 1 0.001 -0.23 -25.57
EURMXN Euro vs Mexican Dollar 10 0.00001 -654.68 132.61
EURNOK Euro vs Norwegian Krone 45 0.00001 -160.93 -36.63
EURNZD Euro vs New Zealand Dollar 10 0.00001 -23.96 -5.64
EURPLN Euro vs Polish Zloty 58 0.00001 -73.38 2.15
EURRON Euro vs Romanian Leu 11 0.0001 -86.40 0.77
EURSEK Euro vs Swedish Krona 189 0.00001 -70.04 -112.20
EURSGD Euro vs Singapore Dollar 4 0.00001 -13.82 -13.82
EURTRY Euro vs Turkish Lira 10 0.00001 -5813.57 1009.77
EURUSD Euro vs US Dollar 0 0.00001 -13.59 -2.76
EURZAR Euro vs South African Rand 200 0.00001 -452.39 41.83
GBPAUD Great Britain Pound vs Australian Dollar 2 0.00001 -14.63 -17.63
GBPCAD Great Britain Pound vs Canadian Dollar 2 0.00001 -5.88 -23.04
GBPCHF Great Britain Pound vs Swiss Franc 2 0.00001 2.51 -24.19
GBPCZK Great Britain Pound vs Czech Koruna 290 0.0001 -17.74 -31.91
GBPDKK Great Britain Pound vs Danish Krone 20 0.0001 -16.24 -137.20
GBPHKD Great Britain Pound vs Hong Kong Dollar 10 0.00001 -63.13 -128.45
GBPHUF Great Britain Pound vs Hungarian Forint 7 0.001 -73.04 -16.93
GBPJPY Great Britain Pound vs Japanese Yen 1 0.001 4.40 -41.01
GBPMXN Great Britain Pound vs Mexican Dollar 15 0.0001 -647.88 97.33
GBPNOK Great Britain Pound vs Norwegian Krone 22 0.00001 -117.50 -119.81
GBPNZD Great Britain Pound vs New Zealand Dollar 2 0.00001 -16.70 -18.89
GBPPLN Great Britain Pound vs Polish Zloty 10 0.0001 -60.71 -21.89
GBPSEK Great Britain Pound vs Swedish Krona 31 0.00001 -10.71 -208.51
GBPSGD Great Britain Pound vs Singapore Dollar 4 0.00001 -7.37 -24.54
GBPTRY Great Britain Pound vs Turkish Lira 80 0.00001 -6807.74 1065.63
GBPUSD Great Britain Pound vs US Dollar 0 0.00001 -9.56 -10.25
GBPZAR Great Britain Pound vs South African Rand 10 0.00001 -419.21 -12.21
NOKSEK Norwegian Krone vs Swedish Krona 20 0.00001 -1.27 -15.44
NZDCAD New Zealand Dollar vs Canadian Dollar 4 0.00001 -3.11 -10.25
NZDCHF New Zealand Dollar vs Swiss Franc 6 0.00001 1.02 -10.94
NZDJPY New Zealand Dollar vs Japanese Yen 4 0.001 1.79 -18.43
NZDSGD New Zealand Dollar vs Singapore Dollar 4 0.00001 -3.80 -10.83
NZDUSD New Zealand Dollar vs US Dollar 2 0.00001 -4.72 -4.38
USDCAD US Dollar vs Canadian Dollar 1 0.00001 -4.95 -18.09
USDCHF US Dollar vs Swiss Franc 2 0.00001 1.95 -19.35
USDCNH US Dollar vs Chinese Offshore Yuan 40 0.00001 -88.82 -114.97
USDCZK US Dollar vs Czech Koruna 44 0.0001 -14.52 -25.11
USDDKK US Dollar vs Danish Krone 55 0.00001 -14.40 -109.09
USDHKD US Dollar vs Hong Kong Dollar 140 0.00001 -52.53 -101.38
USDHUF US Dollar vs Hungarian Forint 50 0.001 -59.90 -12.67
USDILS US Dollar vs Israeli New Shekel 35 0.0001 -2.76 -3.23
USDJPY US Dollar vs Japanese Yen 0 0.001 3.53 -32.83
USDMXN US Dollar vs Mexican Dollar 200 0.00001 -525.20 80.90
USDNOK US Dollar vs Norwegian Krone 35 0.00001 -97.11 -94.12
USDPLN US Dollar vs Polish Zloty 67 0.00001 -49.88 -16.59
USDRON US Dollar vs Romanian Leu 150 0.00001 -58.06 -23.16
USDSEK US Dollar vs Swedish Krona 34 0.00001 -10.60 -165.77
USDSGD US Dollar vs Singapore Dollar 4 0.00001 -5.88 -19.24
USDTHB US Dollar vs Thai Baht 12 0.001 -24.19 -10.37
USDTRY US Dollar vs Turkish Lira 12 0.00001 -5260.49 941.31
USDZAR US Dollar vs South African Rand 90 0.00001 -341.34 -4.72
ADAUSD Cardano vs US Dollar 1.2 0.0001 -20% -20%
AVXUSD Avalanche vs US Dollar 0.4 0.01 -20% -20%
BTCUSD BitCoin vs US Dollar 13.4 0.01 -20% -20%
BCHUSD BitCoin Cash vs US Dollar 13.5 0.001 -20% -20%
DOGUSD DogeCoin vs US Dollar 0.7 0.00001 -20% -20%
DOTUSD Polkadot vs US Dollar 25.2 0.001 -20% -20%
ETHUSD Ethereum vs US Dollar 2.2 0.01 -20% -20%
LNKUSD Chainlink vs US Dollar 2.5 0.001 -20% -20%
LTCUSD LiteCoin vs US Dollar 1.8 0.001 -20% -20%
XRPUSD Ripple vs US Dollar 1.2 0.00001 -20% -20%
MATUSD Polygon vs US Dollar 4.3 0.0001 -20% -20%
XAGAUD SILVER vs Australian Dollar 30 0.001 -14.63 -10.02
XAGUSD SILVER vs US Dollar 8 0.001 -8.64 -5.88
XAUAUD GOLD vs Australian Dollar 60 0.01 -70.04 -66.70
XAUEUR Gold vs Euro 30 0.01 -45.16 -52.07
XAUUSD GOLD vs US Dollar 16 0.01 -61.63 -36.17
AU200 Australia 200 Index 1 0.01 -8.55% 1.38%
DE40 Germany 30 Index 1 0.01 -6.78% 0.32%
ES35 Spain 35 Cash Index 1 0.01 -6.78% 0.32%
EU50 Euro Stocks 50 Index CFD 1 0.1 -6.15% 0.69%
FR40 France 40 Index CFD 1 0.01 -6.78% 0.32%
HK50 Hong Kong 50 Index CFD 2 0.1 -8.00% 1.05%
JP225 Japan 225 Index 7 1 -3.31% -1.69%
UK100 UK 100 Index 1 0.01 -9.00% 1.65%
US100 US Tech 100 Index 1 0.01 -8.48% 1.34%
US30 US 30 Index 1 0.01 -7.85% 1.71%
US500 US 500 Index 1 0.01 -7.85% 1.71%
BRENT Crude Oil Brent Cash 4 0.01 -9.14 -14.55
WTI West Texas Intermediate Crude Oil Cash 4 0.01 -9.47 -12.44
XNGUSD US Natural Gas 5 0.001 -7.14 -7.14
ACA Credit Agricole SA 0 0.01 -6% -3%
ADP Groupe ADP (Aeroports de Paris) 5 0.01 -6% -3%
ADS adidas AG 2 0.01 -6% -3%
AF Air France-KLM SA 0 0.01 -6% -3%
AFX Carl Zeiss Meditec AG 5 0.01 -6% -3%
AIR Airbus SE 2 0.01 -6% -3%
ALO Alstom SA 1 0.01 -6% -3%
ALV Allianz SE 2 0.01 -6% -3%
ATVI Activision Blizzard Inc 1 0.01 -6% -3%
AZM Azimut Holding SpA 9 0.01 -6% -3%
B4B Metro AG 0 0.01 -6% -3%
BAMI Banco BPM SpA 8 0.01 -6% -3%
BARC Barclays PLC 2 0.01 -6% -3%
BAS BASF SE 0 0.01 -6% -3%
BATS British American Tobacco PLC 50 0.01 -6% -3%
BAYN Bayer AG 1 0.01 -6% -3%
BGN Banca Generali SpA 10 0.01 -6% -3%
BMPS Banca Monte dei Paschi di Siena SpA 8 0.01 -6% -3%
BMW Bayerische Motoren Werke AG 1 0.01 -6% -3%
BN Danone SA 1 0.01 -6% -3%
BNP BNP Paribas SA 1 0.01 -6% -3%
BOSS Hugo Boss AG 2 0.01 -6% -3%
BP BP PLC 5 0.01 -6% -3%
BZU Buzzi Unicem SpA 10 0.01 -6% -3%
CBK Commerzbank AG 0 0.01 -6% -3%
CDI Christian Dior SE 50 0.01 -6% -3%
CON Continental AG 2 0.01 -6% -3%
DBK Deutsche Bank AG 0 0.01 -6% -3%
DGE Diageo PLC 50 0.01 -6% -3%
ENEL Enel SpA 9 0.01 -6% -3%
ENI Eni SpA 9 0.01 -6% -3%
G Assicurazioni Generali SpA 9 0.01 -6% -3%
GLE Societe Generale SA 0 0.01 -6% -3%
GSK GlaxoSmithKline PLC 20 0.01 -6% -3%
HEN3 Henkel AG & Co KgaA 2 0.01 -6% -3%
HSBA HSBC Holdings PLC 5 0.01 -6% -3%
IBE Iberdrola SA 0 0.01 -6% -3%
IGG IG Group Holdings PLC 50 0.01 -6% -3%
ISP Intesa Sanpaolo SpA 8 0.01 -6% -3%
ITX Inditex SA 1 0.01 -6% -3%
JUVE Juventus Football Club SpA 8 0.01 -6% -3%
LDO Leonardo SpA 9 0.01 -6% -3%
LHA Lufthansa AG 0 0.01 -6% -3%
LLOY Lloyds Banking Group PLC 0 0.01 -6% -3%
MAP Mapfre SA 0 0.01 -6% -3%
MB Mediobanca SpA 8 0.01 -6% -3%
MBG Mercedes-Benz Group AG 1 0.01 -6% -3%
MC LVMH Group SA 10 0.01 -6% -3%
MFEB MFE-MediaForEurope NV – Class B 8 0.01 -6% -3%
ML Michelin (CGDE) 5 0.01 -6% -3%
OR L’Oreal SA 5 0.01 -6% -3%
PIRC Pirelli & C 0 0.01 -6% -3%
PLUS Plus500 Ltd 100 0.01 -6% -3%
PRY Prysmian SpA 10 0.01 -6% -3%
PST Poste Italiane SpA 8 0.01 -6% -3%
PUM Puma SE 2 0.01 -6% -3%
REC Recordati Industria Chimica e Farma SpA 10 0.01 -6% -3%
REP Repsol SA 0 0.01 -6% -3%
RNO Renault SA 0 0.01 -6% -3%
SAN Sanofi SA 1 0.01 -6% -3%
SHEL Shell PLC 50 0.01 -6% -3%
SIE Siemens AG 2 0.01 -6% -3%
SRG Snam SpA 8 0.01 -6% -3%
SW Sodexo SA 2 0.01 -6% -3%
TEF Telefonica SA 0 0.01 -6% -3%
TEN Tenaris SA 8 0.01 -6% -3%
TRN Terna SpA 8 0.01 -6% -3%
TSCO Tesco PLC 10 0.01 -6% -3%
TTE TotalEnergies SE 1 0.01 -6% -3%
TUI TUI AG 10 0.01 -6% -3%
TUI1 TUI AG. 0 0.01 -6% -3%
UBI Ubisoft Entertainment SA 1 0.01 -6% -3%
UCG Unicredit SpA 0 0.01 -6% -3%
ULVR Unilever PLC 50 0.01 -6% -3%
VOW Volkswagen AG (Ord) 5 0.01 -6% -3%
WIZZ Wizz Air Holdings PLC 100 0.01 -6% -3%

«
»