Secure and Convenient Deposit and Withdrawal Options at JustMarkets
Deposit option | Available currency | Amount per transaction | Fee | Processing time | Deposit | ||
---|---|---|---|---|---|---|---|
Min | Max | JustMarkets | Payment provider | ||||
Worldwide Cards, Banks | |||||||
EUR, USD, GBP | 10 EUR | — | 0% | Instant1 | Instant | Deposit | |
EUR, USD, GBP | 10 EUR | — | 0% | Instant1 | Instant | Deposit | |
EUR, USD, GBP | 10 EUR | — | 0% | Instant1 | Instant | Deposit | |
EUR, USD, PLN | 100 EUR | — | €2 | 1 day | 1–6 bank days | Deposit | |
Worldwide Wallets | |||||||
EUR, USD, GBP, PLN | 10 EUR | — | 0% | Instant1 | Instant | Deposit | |
EUR, USD, GBP, PLN | 10 EUR | — | 0% | Instant1 | Instant | Deposit | |
EUR, USD, GBP, PLN | 10 EUR | — | 0% | Instant1 | Instant | Deposit | |
EUR, PLN | 10 EUR | — | 0% | Instant1 | Instant | Deposit | |
EUR | 10 EUR | — | 0% | Instant1 | Instant | Deposit | |
EUR | 10 EUR | 2,500 EUR | 0% | Instant1 | Instant | Deposit |
1 Instant when payment details are verified, otherwise within 1-2 hours during business hours of the company.
2 Justmarkets does not charge any fees, nevertheless bank’s fees applies.
* Payment providers fees are covered by the Company.
* The Company reserves the right to reclaim back any payment providers fees (both for deposit and withdrawals) if deposit was rejected due to Anti-Money Laundering (AML) reasons.
*A minimum initial deposit of 100.00 EUR or its equivalent is required to start trading.
Withdrawal option | Available currency | Amount per transaction | Fee | Processing time | Withdraw | ||
---|---|---|---|---|---|---|---|
Min | Max | JustMarkets | Payment provider | ||||
Worldwide Cards, Banks | |||||||
EUR, USD, GBP | 1 EUR | — | 0% | 1–2 hours1 | 4–10 bank days | Withdraw | |
EUR, USD, GBP | 1 EUR | — | 0% | 1–2 hours1 | 4–10 bank days | Withdraw | |
EUR, USD, GBP | 1 EUR | — | 0% | 1–2 hours1 | 4–10 bank days | Withdraw | |
EUR, USD, PLN | 50 EUR | — | €2 | 1-2 hours1 | 1–6 bank days | Withdraw | |
Worldwide Wallets | |||||||
EUR, USD, GBP, PLN | 1 EUR | — | 0% | 1–2 hours1 | Instant | Withdraw | |
EUR, USD, GBP, PLN | 1 EUR | — | 0% | 1–2 hours1 | Instant | Withdraw | |
EUR, USD, GBP, PLN | 1 EUR | — | 0% | 1–2 hours1 | Instant | Withdraw | |
EUR, PLN | 1 EUR | — | 0% | 1-2 hours1 | 1–6 bank days | Withdraw |
1 1-2 hours during the operating hours of the Finance Department. The maximum processing time is up to one bank day.
2 Justmarkets does not charge any fees, nevertheless bank’s fees applies.
* Payment providers fees are covered by the Company.
* The Company reserves the right to reclaim back any payment providers fees (both for deposit and withdrawals) if Client makes withdrawal without trading activity or economic rationale, or if Agreement is terminated due to improper or abusive trading of the Client.