List of world currencies
Foreign currency is the main product in terms of Forex trading. There are 180 currencies in the world circulating in 197 countries.
The most popular currency in Forex trading is the US dollar. Its total turnover in 2015 made 88% of all currency transactions. The 2nd place is occupied by EUR – 31% of all Forex operations. The leaders are followed by JPY, GBP, AUD, and CAD. CHF and CNY each possess 5% of the total turnover.
You will find the primary information on foreign currencies in the table form below.
Currency | Symbol | Digital code | Name | Country |
---|---|---|---|---|
AED | د.إ | 784 | UAE Dirham |
|
AFN | Af | 971 | Afghani |
|
ALL | L | 008 | Lek |
|
AMD | Դ | 051 | Armenian Dram |
|
AOA | Kz | 973 | Kwanza |
|
ARS | $ | 032 | Argentine Peso |
|
AUD | $ | 036 | Australian Dollar |
|
AWG | ƒ | 533 | Aruban Guilder/Florin |
|
AZN | ман | 944 | Azerbaijanian Manat |
|
BAM | КМ | 977 | Konvertibilna Marka |
|
BBD | $ | 052 | Barbados Dollar |
|
BDT | ৳ | 050 | Taka |
|
BGN | лв | 975 | Bulgarian Lev |
|
BHD | ب.د | 048 | Bahraini Dinar |
|
BIF | ₣ | 108 | Burundi Franc |
|
BMD | $ | 060 | Bermudian Dollar |
|
BND | $ | 096 | Brunei Dollar |
|
BOB | Bs. | 068 | Boliviano |
|
BRL | R$ | 986 | Brazilian Real |
|
BSD | $ | 044 | Bahamian Dollar |
|
BTN | 064 | Ngultrum |
|
|
BWP | P | 072 | Pula |
|
BYN | Br | 933 | Belarusian Ruble |
|
BZD | $ | 084 | Belize Dollar |
|
CAD | $ | 124 | Canadian Dollar |
|
CDF | ₣ | 976 | Congolese Franc |
|
CHF | ₣ | 756 | Swiss Franc |
|
CLP | $ | 152 | Chilean Peso |
|
CNY | ¥ | 156 | Yuan |
|
COP | $ | 170 | Colombian Peso |
|
CRC | ₡ | 188 | Costa Rican Colon |
|
CUP | $ | 192 | Cuban Peso |
|
CVE | $ | 132 | Cape Verde Escudo |
|
CZK | Kč | 203 | Czech Koruna |
|
DJF | ₣ | 262 | Djibouti Franc |
|
DKK | kr | 208 | Danish Krone |
|
DOP | $ | 214 | Dominican Peso |
|
DZD | د.ج | 012 | Algerian Dinar |
|
EGP | £ | 818 | Egyptian Pound |
|
ERN | Nfk | 232 | Nakfa |
|
ETB | 230 | Ethiopian Birr |
|
|
EUR | € | 978 | Euro |
|
FJD | $ | 242 | Fiji Dollar |
|
FKP | £ | 238 | Falkland Islands Pound |
|
GBP | £ | 826 | Pound Sterling |
|
GEL | ლ | 981 | Lari |
|
GHS | ₵ | 936 | Cedi |
|
GIP | £ | 292 | Gibraltar Pound |
|
GMD | D | 270 | Dalasi |
|
GNF | ₣ | 324 | Guinea Franc |
|
GTQ | Q | 320 | Quetzal |
|
GYD | $ | 328 | Guyana Dollar |
|
HKD | $ | 344 | Hong Kong Dollar |
|
HNL | L | 340 | Lempira |
|
HRK | Kn | 191 | Croatian Kuna |
|
HTG | G | 332 | Gourde |
|
HUF | Ft | 348 | Forint |
|
IDR | Rp | 360 | Rupiah |
|
ILS | ₪ | 376 | New Israeli Shekel |
|
INR | ₹ | 356 | Indian Rupee |
|
IQD | ع.د | 368 | Iraqi Dinar |
|
IRR | ﷼ | 364 | Iranian Rial |
|
ISK | Kr | 352 | Iceland Krona |
|
JMD | $ | 388 | Jamaican Dollar |
|
JOD | د.ا | 400 | Jordanian Dinar |
|
JPY | ¥ | 392 | Yen |
|
KES | Sh | 404 | Kenyan Shilling |
|
KGS | 417 | Som |
|
|
KHR | ៛ | 116 | Riel |
|
KPW | ₩ | 408 | North Korean Won |
|
KRW | ₩ | 410 | South Korean Won |
|
KWD | د.ك | 414 | Kuwaiti Dinar |
|
KYD | $ | 136 | Cayman Islands Dollar |
|
KZT | 〒 | 398 | Tenge |
|
LAK | ₭ | 418 | Kip |
|
LBP | ل.ل | 422 | Lebanese Pound |
|
LKR | Rs | 144 | Sri Lanka Rupee |
|
LRD | $ | 430 | Liberian Dollar |
|
LSL | L | 426 | Loti |
|
LYD | ل.د | 434 | Libyan Dinar |
|
MAD | د.م. | 504 | Moroccan Dirham |
|
MDL | L | 498 | Moldovan Leu |
|
MGA | 969 | Malagasy Ariary |
|
|
MKD | ден | 807 | Denar |
|
MMK | K | 104 | Kyat |
|
MNT | ₮ | 496 | Tugrik |
|
MOP | P | 446 | Pataca |
|
MRU | UM | 929 | Ouguiya |
|
MUR | ₨ | 480 | Mauritius Rupee |
|
MVR | ރ. | 462 | Rufiyaa |
|
MWK | MK | 454 | Kwacha |
|
MXN | $ | 484 | Mexican Peso |
|
MYR | RM | 458 | Malaysian Ringgit |
|
MZN | MTn | 943 | Metical |
|
NAD | $ | 516 | Namibia Dollar |
|
NGN | ₦ | 566 | Naira |
|
NIO | C$ | 558 | Cordoba Oro |
|
NOK | kr | 578 | Norwegian Krone |
|
NPR | ₨ | 524 | Nepalese Rupee |
|
NZD | $ | 554 | New Zealand Dollar |
|
OMR | ر.ع. | 512 | Rial Omani |
|
PAB | B/. | 590 | Balboa |
|
PEN | S/. | 604 | Nuevo Sol |
|
PGK | K | 598 | Kina |
|
PHP | ₱ | 608 | Philippine Peso |
|
PKR | ₨ | 586 | Pakistan Rupee |
|
PLN | zł | 985 | PZloty |
|
PYG | ₲ | 600 | Guarani |
|
QAR | ر.ق | 634 | Qatari Rial |
|
RON | L | 946 | Leu |
|
RSD | din | 941 | Serbian Dinar |
|
RUB | р. | 643 | Russian Ruble |
|
RWF | ₣ | 646 | Rwanda Franc |
|
SAR | ر.س | 682 | Saudi Riyal |
|
SBD | $ | 090 | Solomon Islands Dollar |
|
SCR | ₨ | 690 | Seychelles Rupee |
|
SDG | £ | 938 | Sudanese Pound |
|
SEK | kr | 752 | Swedish Krona |
|
SGD | $ | 702 | Singapore Dollar |
|
SHP | £ | 654 | Saint Helena Pound |
|
SLL | Le | 694 | Leone |
|
SOS | Sh | 706 | Somali Shilling |
|
SRD | $ | 968 | Suriname Dollar |
|
STN | Db | 930 | Dobra |
|
SYP | ل.س | 760 | Syrian Pound |
|
SZL | L | 748 | Lilangeni |
|
THB | ฿ | 764 | Baht |
|
TJS | ЅМ | 972 | Somoni |
|
TMT | m | 934 | Manat |
|
TND | د.ت | 788 | Tunisian Dinar |
|
TOP | T$ | 776 | Pa’anga |
|
TRY | ₤ | 949 | Turkish Lira |
|
TTD | $ | 780 | Trinidad and Tobago Dollar |
|
TWD | $ | 901 | Taiwan Dollar |
|
TZS | Sh | 834 | Tanzanian Shilling |
|
UAH | ₴ | 980 | Hryvnia |
|
UGX | Sh | 800 | Uganda Shilling |
|
USD | $ | 840 | US Dollar |
|
UYU | $ | 858 | Peso Uruguayo |
|
UZS | 860 | Uzbekistan Sum |
|
|
VEF | Bs F | 937 | Bolivar Fuerte |
|
VND | ₫ | 704 | Dong |
|
VUV | Vt | 548 | Vatu |
|
WST | T | 882 | Tala |
|
XAF | ₣ | 950 | CFA Franc BCEAO |
|
XCD | $ | 951 | East Caribbean Dollar |
|
XPF | ₣ | 953 | CFP Franc |
|
YER | ﷼ | 886 | Yemeni Rial |
|
ZAR | R | 710 | Rand |
|
ZMW | ZK | 967 | Zambian Kwacha |
|
ZWL | $ | 932 | Zimbabwe Dollar |
|
Currency – the three-digit alphabetic code for the currency established by the ISO 4217 standard. Alphabetic code is used in international banking, trading and also as a shorthand for a currency name next to the amount of money.
Symbol – the global graphic symbol used as a shorthand for a currency name next to the amount of money.
Digital Code – the three-digit numeric code for the currency assigned by the ISO 3166-1 numeric standard. Usually, the numeric code of the currency matches the code of the country. Digital codes were developed to meet the demands of the countries with non-latin alphabets.
Name – the official name of the currency.
Country – the country of the currency with its national flag.